<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chizmizan with Chuva &#187; Movies</title>
	<atom:link href="http://chuvachienes.com/category/tag/movies/feed/" rel="self" type="application/rss+xml" />
	<link>http://chuvachienes.com</link>
	<description>Tell me a secret, and I promise I&#039;ll tell the world.</description>
	<lastBuildDate>Thu, 09 Feb 2012 14:59:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Zac Efron is totally beefed up on &#8220;The Lucky One&#8221; &#8211; Release date April 20, 2012 (VIDEO)</title>
		<link>http://chuvachienes.com/2012/02/08/zac-efron-is-totally-beefed-up-on-the-lucky-one-release-date-april-20-2012-video/</link>
		<comments>http://chuvachienes.com/2012/02/08/zac-efron-is-totally-beefed-up-on-the-lucky-one-release-date-april-20-2012-video/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 15:53:21 +0000</pubDate>
		<dc:creator>chuvachienes</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Showbiz Hollywood]]></category>
		<category><![CDATA[Male Celebrities]]></category>
		<category><![CDATA[Shirtless]]></category>
		<category><![CDATA[The Lucky One]]></category>
		<category><![CDATA[the lucky one trailer the lucky one official trailer 2012 the lucky one hd movie teaser 2011 lucky one lucky one trailer the lucky one trailer 2012 lucky one trailer 2012 the lucky one official traile]]></category>
		<category><![CDATA[Zac Efron]]></category>

		<guid isPermaLink="false">http://chuvachienes.com/?p=49584</guid>
		<description><![CDATA[Oh man!!!  This isn&#8217;t right.  Zac Efron is probably poised to be the next big thing as far as leading men in Hollywood goes.  He is amazing.  If you saw Charlie St. Cloud, you know that the kid is a fine actor.  And now, he&#8217;s acting as a grown up.  Whew!   It&#8217;s been a warm [...]]]></description>
		<wfw:commentRss>http://chuvachienes.com/2012/02/08/zac-efron-is-totally-beefed-up-on-the-lucky-one-release-date-april-20-2012-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complete List Official Oscar 2012 Nominations, &#8220;Hugo&#8221; takes lead with 11 nominations &#8211; Place your bets(POLL)</title>
		<link>http://chuvachienes.com/2012/01/24/complete-list-official-oscar-2012-nominations-hugo-takes-lead-with-11-nominations-place-your-betspoll/</link>
		<comments>http://chuvachienes.com/2012/01/24/complete-list-official-oscar-2012-nominations-hugo-takes-lead-with-11-nominations-place-your-betspoll/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 14:26:00 +0000</pubDate>
		<dc:creator>chuvachienes</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Showbiz Hollywood]]></category>
		<category><![CDATA[84th Academy Award Nominations]]></category>
		<category><![CDATA[Complete List]]></category>
		<category><![CDATA[Hugo]]></category>
		<category><![CDATA[Merryl Streep]]></category>
		<category><![CDATA[Oscar 2012 Nominations]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Take your guess]]></category>
		<category><![CDATA[The Artist]]></category>

		<guid isPermaLink="false">http://chuvachienes.com/?p=49276</guid>
		<description><![CDATA[Plaster Oscar statuettes used for rehearsals. Credit: Al Seib / Los Angeles Times Place your bet on Best Picture.  Surprisingly, even though The Artist was not a blockbuster hit (only making $12 million) , it&#8217;s getting the nods of the critics.  It will be pitted against Martin Scorsese&#8217;s &#8220;Hugo&#8221;. Which one is your favorite?  Have [...]]]></description>
		<wfw:commentRss>http://chuvachienes.com/2012/01/24/complete-list-official-oscar-2012-nominations-hugo-takes-lead-with-11-nominations-place-your-betspoll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E! Publishes Oscars 2012 Predictions: Who&#8217;ll Get Nominated for Best Actress, Best Actor and Best Picture? #OscarBuzz</title>
		<link>http://chuvachienes.com/2012/01/23/e-publishes-oscars-2012-predictions-wholl-get-nominated-for-best-actress-best-actor-and-best-picture-oscarbuzz/</link>
		<comments>http://chuvachienes.com/2012/01/23/e-publishes-oscars-2012-predictions-wholl-get-nominated-for-best-actress-best-actor-and-best-picture-oscarbuzz/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 16:15:52 +0000</pubDate>
		<dc:creator>chuvachienes</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Showbiz Hollywood]]></category>
		<category><![CDATA[#OscarBuzz]]></category>
		<category><![CDATA[84th Oscar Nominations]]></category>
		<category><![CDATA[Oscar Nominations]]></category>

		<guid isPermaLink="false">http://chuvachienes.com/?p=49267</guid>
		<description><![CDATA[In preparation for the 84th Annual Oscar nominations tomorrow, E! has published a list predicting ahead of the nominations. What do you think about these predictions? Best Picture The Artist  Bridesmaids The Descendants The Girl With the Dragon Tattoo The Help Hugo Midnight in Paris Moneyball Best Actress Viola Davis, The Help Meryl Streep, The [...]]]></description>
		<wfw:commentRss>http://chuvachienes.com/2012/01/23/e-publishes-oscars-2012-predictions-wholl-get-nominated-for-best-actress-best-actor-and-best-picture-oscarbuzz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WATCH: Moving Gay Rights Movement Video is on top of Youtube Trends</title>
		<link>http://chuvachienes.com/2012/01/17/moving-gay-rights-movement-video-is-on-top-of-youtube-trends/</link>
		<comments>http://chuvachienes.com/2012/01/17/moving-gay-rights-movement-video-is-on-top-of-youtube-trends/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 17:10:50 +0000</pubDate>
		<dc:creator>chuvachienes</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Showbiz Hollywood]]></category>
		<category><![CDATA[Gay News]]></category>
		<category><![CDATA[Gay Rights Movement Video]]></category>
		<category><![CDATA[Ryan James Yezak]]></category>
		<category><![CDATA[Second Class Citizens]]></category>
		<category><![CDATA[The Gay Rights Movement]]></category>

		<guid isPermaLink="false">http://chuvachienes.com/?p=49167</guid>
		<description><![CDATA[Watch the video and be touched. We&#8217;ve come a long way but we still have ways to go&#8230;. this is a sneak peek to a full documentary being created by Ryan James Yezak called &#8220;Second Class Citizens&#8220;. I can&#8217;t wait!]]></description>
		<wfw:commentRss>http://chuvachienes.com/2012/01/17/moving-gay-rights-movement-video-is-on-top-of-youtube-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MMFF 2011 Blockbusters &#8211; Enteng ng Ina Mo on the lead with P32.8 M</title>
		<link>http://chuvachienes.com/2011/12/27/mmff-2011-blockbusters-enteng-ng-ina-mo-on-the-lead-with-p32-8-m/</link>
		<comments>http://chuvachienes.com/2011/12/27/mmff-2011-blockbusters-enteng-ng-ina-mo-on-the-lead-with-p32-8-m/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 22:07:51 +0000</pubDate>
		<dc:creator>chuvachienes</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Showbiz Philippines]]></category>
		<category><![CDATA[Blockbuster Film]]></category>
		<category><![CDATA[MMFF 2011]]></category>

		<guid isPermaLink="false">http://chuvachienes.com/?p=48990</guid>
		<description><![CDATA[Join two past blockbuster films in one and what do you get?  Another blockbuster film! Enteng ng Ina Mo took the lead among the MMFF 2011 entries in ticket sales.    Starring Vic Sotto and Ai-Ai de las Alas, the two blockbuster stars have joined forces to create a movie that was sure to capture the [...]]]></description>
		<wfw:commentRss>http://chuvachienes.com/2011/12/27/mmff-2011-blockbusters-enteng-ng-ina-mo-on-the-lead-with-p32-8-m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sam Worthington in a new flick &#8220;Man on a Ledge&#8221; &#8211; Trailer VIDEO and PICS</title>
		<link>http://chuvachienes.com/2011/09/22/sam-worthington-in-a-new-flick-man-on-a-ledge-trailer-video-and-pics/</link>
		<comments>http://chuvachienes.com/2011/09/22/sam-worthington-in-a-new-flick-man-on-a-ledge-trailer-video-and-pics/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 19:25:44 +0000</pubDate>
		<dc:creator>chuvachienes</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Showbiz Hollywood]]></category>
		<category><![CDATA[Man on a Ledge]]></category>
		<category><![CDATA[New Film]]></category>
		<category><![CDATA[Sam Worthington]]></category>
		<category><![CDATA[video trailer]]></category>
		<category><![CDATA[Youtube Video]]></category>

		<guid isPermaLink="false">http://chuvachienes.com/?p=48396</guid>
		<description><![CDATA[Sam Worthington has a new flick playing a cop who was framed for criminal activity and felt there was no reason to live anymore.  He stands on a ledge to commit suicide.  Elizabeth Banks plays the negotiator who tries to talk him out of it.  The question, does he or does he not jump from [...]]]></description>
		<wfw:commentRss>http://chuvachienes.com/2011/09/22/sam-worthington-in-a-new-flick-man-on-a-ledge-trailer-video-and-pics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The desire we all know we have inside of us.  Sometimes we find a way, sometimes we don&#8217;t.  &#8216;Cold Star&#8217; (VIDEO)</title>
		<link>http://chuvachienes.com/2011/08/30/the-desire-we-all-know-we-have-inside-of-us-sometimes-we-find-a-way-sometimes-we-dont-cold-star-video/</link>
		<comments>http://chuvachienes.com/2011/08/30/the-desire-we-all-know-we-have-inside-of-us-sometimes-we-find-a-way-sometimes-we-dont-cold-star-video/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 17:14:37 +0000</pubDate>
		<dc:creator>chuvachienes</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Showbiz Hollywood]]></category>
		<category><![CDATA[Cold Star]]></category>
		<category><![CDATA[Enlightenment]]></category>
		<category><![CDATA[Gay News]]></category>
		<category><![CDATA[Kai Stanicke]]></category>

		<guid isPermaLink="false">http://chuvachienes.com/?p=48128</guid>
		<description><![CDATA[A short film by German Director Kai Stänicke which implies that there&#8217;s one thing common in all of us. Some try to hide it and some exhibit it without shame. But in totality, we are all the same. Watch the film and let us know what and how you felt at the end. It must [...]]]></description>
		<wfw:commentRss>http://chuvachienes.com/2011/08/30/the-desire-we-all-know-we-have-inside-of-us-sometimes-we-find-a-way-sometimes-we-dont-cold-star-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The Help&#8221; continues to reign at the box office for a straight second weekend in a row.</title>
		<link>http://chuvachienes.com/2011/08/28/the-help-continues-to-reign-at-the-box-office-for-a-straight-second-weekend-in-a-row/</link>
		<comments>http://chuvachienes.com/2011/08/28/the-help-continues-to-reign-at-the-box-office-for-a-straight-second-weekend-in-a-row/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 01:35:16 +0000</pubDate>
		<dc:creator>chuvachienes</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Showbiz Hollywood]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Colombiana]]></category>
		<category><![CDATA[Don't Be Afraid of the Dark]]></category>
		<category><![CDATA[Our Idiot Brother]]></category>
		<category><![CDATA[The Help]]></category>
		<category><![CDATA[Top Movies]]></category>
		<category><![CDATA[Weekend Box Office]]></category>

		<guid isPermaLink="false">http://chuvachienes.com/?p=48117</guid>
		<description><![CDATA[I couldn&#8217;t really complain much.  Although I didn&#8217;t guess it right again this weekend (Chuva&#8217;s choice for number one was &#8220;Don&#8217;t be Afraid of the Dark&#8221;), I was still pleased about this weekend&#8217;s winner. The Help took in first place once again.  Wow!  Now, I really want to see this film.  According to Access Hollywood: [...]]]></description>
		<wfw:commentRss>http://chuvachienes.com/2011/08/28/the-help-continues-to-reign-at-the-box-office-for-a-straight-second-weekend-in-a-row/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Help’ Didn&#8217;t Stay in the Kitchen with $20.5M this Weekend as No. 1 at the Box Office</title>
		<link>http://chuvachienes.com/2011/08/21/%e2%80%98help%e2%80%99-didnt-stay-in-the-kitchen-with-20-5m-this-weekend-as-no-1-at-the-box-office/</link>
		<comments>http://chuvachienes.com/2011/08/21/%e2%80%98help%e2%80%99-didnt-stay-in-the-kitchen-with-20-5m-this-weekend-as-no-1-at-the-box-office/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 19:43:53 +0000</pubDate>
		<dc:creator>chuvachienes</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Showbiz Hollywood]]></category>
		<category><![CDATA[Box Office Hits]]></category>
		<category><![CDATA[Official HD Trailer]]></category>
		<category><![CDATA[Rise Of The Planet Of The Apes]]></category>
		<category><![CDATA[Spy Kids: All The Time in the World]]></category>
		<category><![CDATA[The Help]]></category>
		<category><![CDATA[Youtube Videos]]></category>

		<guid isPermaLink="false">http://chuvachienes.com/?p=47968</guid>
		<description><![CDATA[Who wouldn&#8217;t want to see The Help, which was a novel that landed on the New York Times Best Seller, a story about Southern black maids back in the 60s who worked for affluent families. It&#8217;s a pretty compelling story and I wasn&#8217;t surprised it climbed up to No. 1 this weekend beating even Chuva&#8217;s [...]]]></description>
		<wfw:commentRss>http://chuvachienes.com/2011/08/21/%e2%80%98help%e2%80%99-didnt-stay-in-the-kitchen-with-20-5m-this-weekend-as-no-1-at-the-box-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Box Office Blockbuster 1, Chuva 3.  This weekend&#8217;s Blockbuster movies.  August 12-14</title>
		<link>http://chuvachienes.com/2011/08/15/box-office-blockbuster-1-chuva-3-this-weekends-blockbuster-movies-august-12-14/</link>
		<comments>http://chuvachienes.com/2011/08/15/box-office-blockbuster-1-chuva-3-this-weekends-blockbuster-movies-august-12-14/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 16:04:42 +0000</pubDate>
		<dc:creator>chuvachienes</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Showbiz Hollywood]]></category>
		<category><![CDATA[Box Office Hits]]></category>
		<category><![CDATA[Final Destination 5]]></category>
		<category><![CDATA[Glee in Concert 3D]]></category>
		<category><![CDATA[Rise Of The Planet Of The Apes]]></category>
		<category><![CDATA[The Help]]></category>
		<category><![CDATA[Weekend Blockbusters]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://chuvachienes.com/?p=47886</guid>
		<description><![CDATA[Okay,  I was wrong for my prediction for this weekend&#8217;s number one at the box office.  I originally predicted Glee in Concert 3D to take the number one spot until I realized it was going to be a limited release.  So, I opted for 30 Minutes or Less to take the number one spot.  (How [...]]]></description>
		<wfw:commentRss>http://chuvachienes.com/2011/08/15/box-office-blockbuster-1-chuva-3-this-weekends-blockbuster-movies-august-12-14/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Trailer for &#8220;Fright Night&#8221; &#8211; Awesome!</title>
		<link>http://chuvachienes.com/2011/08/12/new-trailer-for-fright-night-awesome/</link>
		<comments>http://chuvachienes.com/2011/08/12/new-trailer-for-fright-night-awesome/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 16:07:49 +0000</pubDate>
		<dc:creator>chuvachienes</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Showbiz Hollywood]]></category>
		<category><![CDATA[2011 Trailers]]></category>
		<category><![CDATA[Collin Farrell]]></category>
		<category><![CDATA[Fright Night]]></category>
		<category><![CDATA[Trailers]]></category>

		<guid isPermaLink="false">http://chuvachienes.com/?p=47856</guid>
		<description><![CDATA[If you were an 80s kid, this is one of the films you will remember. I can&#8217;t believe there&#8217;s already a remake. It simply makes me feel really old. Collin Farrell would have to be so exceptional in this film in order to top the original. Original theatrical trailer to Tom Holland&#8217;s classic 80&#8242;s vampire [...]]]></description>
		<wfw:commentRss>http://chuvachienes.com/2011/08/12/new-trailer-for-fright-night-awesome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another point for Chuva.  Rise of the Planet of the Apes wins the weekend&#8217;s box office taking # 1 spot. August 5-7, 2011</title>
		<link>http://chuvachienes.com/2011/08/08/another-point-for-chuva-rise-of-the-planet-of-the-apes-wins-the-weekends-box-office-taking-1-spot-august-5-7-2011/</link>
		<comments>http://chuvachienes.com/2011/08/08/another-point-for-chuva-rise-of-the-planet-of-the-apes-wins-the-weekends-box-office-taking-1-spot-august-5-7-2011/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 13:35:54 +0000</pubDate>
		<dc:creator>chuvachienes</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Showbiz Hollywood]]></category>
		<category><![CDATA[Box Office Blockbusters]]></category>
		<category><![CDATA[Cowboys & Aliens]]></category>
		<category><![CDATA[Rise Of The Planet Of The Apes]]></category>
		<category><![CDATA[The Smurfs]]></category>
		<category><![CDATA[Weekend Box Office]]></category>
		<category><![CDATA[Winner]]></category>

		<guid isPermaLink="false">http://chuvachienes.com/?p=47702</guid>
		<description><![CDATA[I started keeping score in my weekend blockbuster predictions and this is the third weekend in a row that I predicted the number one spot at the box office. Rise of the Planet of the Apes took in $54 million this weekend, winning the number one spot.  The Smurfs took second place with $21 Million [...]]]></description>
		<wfw:commentRss>http://chuvachienes.com/2011/08/08/another-point-for-chuva-rise-of-the-planet-of-the-apes-wins-the-weekends-box-office-taking-1-spot-august-5-7-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cinemalaya 2011 Awards is alive and well.  Thank God! (Complete list of Winners) I am pleased.</title>
		<link>http://chuvachienes.com/2011/07/27/cinemalaya-2011-awards-is-alive-and-well-thank-god-complete-list-of-winners-i-am-pleased/</link>
		<comments>http://chuvachienes.com/2011/07/27/cinemalaya-2011-awards-is-alive-and-well-thank-god-complete-list-of-winners-i-am-pleased/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 16:30:50 +0000</pubDate>
		<dc:creator>chuvachienes</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Showbiz Philippines]]></category>
		<category><![CDATA[7th Cinemalaya Awards]]></category>
		<category><![CDATA[Cinemalaya]]></category>
		<category><![CDATA[Complete List of Winners]]></category>
		<category><![CDATA[Movies to watch]]></category>

		<guid isPermaLink="false">http://chuvachienes.com/?p=47479</guid>
		<description><![CDATA[I am a big fan of Indie films.  I enjoy watching new faces on film and story lines that are out of the ordinary.  It gives a fresh look at movies that do not conform to the &#8220;money-maker-themes&#8221;. I remember when I lived in Los Angeles, I had no friends.  (It&#8217;s not easy to make [...]]]></description>
		<wfw:commentRss>http://chuvachienes.com/2011/07/27/cinemalaya-2011-awards-is-alive-and-well-thank-god-complete-list-of-winners-i-am-pleased/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Captain America Rockets to the Top of the Box Office (July 22-24)</title>
		<link>http://chuvachienes.com/2011/07/25/captain-america-rockets-to-the-top-of-the-box-office-july-22-24/</link>
		<comments>http://chuvachienes.com/2011/07/25/captain-america-rockets-to-the-top-of-the-box-office-july-22-24/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 17:44:25 +0000</pubDate>
		<dc:creator>chuvachienes</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Showbiz Hollywood]]></category>
		<category><![CDATA[Captain America]]></category>
		<category><![CDATA[Friends with Benefits]]></category>
		<category><![CDATA[Harry Potter and the Deathly Hallows - Part 2]]></category>
		<category><![CDATA[Justin Timberlake]]></category>
		<category><![CDATA[Mila Kunis]]></category>
		<category><![CDATA[Weekend Blockbusters]]></category>
		<category><![CDATA[Youtube Videos]]></category>

		<guid isPermaLink="false">http://chuvachienes.com/?p=47466</guid>
		<description><![CDATA[Another prediction for the weekend blockbuster that Chuva guessed right!  Captain America kicks Harry Potter&#8217;s last installment&#8217;s butt this weekend by taking the number one spot with $65.8 million in ticket sales.  Harry Potter and the Deathly Hallows Part 2 went to number two position at $48 million dropping down 71.6%.  And of course, Justin [...]]]></description>
		<wfw:commentRss>http://chuvachienes.com/2011/07/25/captain-america-rockets-to-the-top-of-the-box-office-july-22-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zombadings!  A movie I would like to see &#8211; NOW NA! (VIDEO)</title>
		<link>http://chuvachienes.com/2011/07/25/zombadings-a-movie-i-would-like-to-see-now-na-video/</link>
		<comments>http://chuvachienes.com/2011/07/25/zombadings-a-movie-i-would-like-to-see-now-na-video/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 16:28:55 +0000</pubDate>
		<dc:creator>chuvachienes</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Showbiz Philippines]]></category>
		<category><![CDATA[7th Cinemalaya Festival]]></category>
		<category><![CDATA[Comedy]]></category>
		<category><![CDATA[Martin Escudero]]></category>
		<category><![CDATA[Roderick Paulate]]></category>
		<category><![CDATA[Zombadings]]></category>

		<guid isPermaLink="false">http://chuvachienes.com/?p=47449</guid>
		<description><![CDATA[There were very few &#8220;gay characters&#8221; of comedic nature that captured my attention.    The time when Tonet Macho from Iskul Bukol has become a famous gay character in a funny role back in the late 80s, and then came Roderick Paulate who topped all comedians portraying as a homosexual starting with the the movie High [...]]]></description>
		<wfw:commentRss>http://chuvachienes.com/2011/07/25/zombadings-a-movie-i-would-like-to-see-now-na-video/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Teaser Trailer for Amazing Spider Man Released (VIDEO)</title>
		<link>http://chuvachienes.com/2011/07/20/teaser-trailer-for-amazing-spider-man-released-video/</link>
		<comments>http://chuvachienes.com/2011/07/20/teaser-trailer-for-amazing-spider-man-released-video/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 18:35:51 +0000</pubDate>
		<dc:creator>chuvachienes</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Showbiz Hollywood]]></category>
		<category><![CDATA[Amazing Spider Man]]></category>
		<category><![CDATA[Andrew Garfield]]></category>
		<category><![CDATA[Emma Stone]]></category>
		<category><![CDATA[MTV]]></category>
		<category><![CDATA[Teaser Trailer]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://chuvachienes.com/?p=47318</guid>
		<description><![CDATA[I bet you have been waiting for this right? Andrew Garfield is the new Spider Man and MTV has released the first teaser trailer for the upcoming film where Emma Stone stars as well. Want to see the video? After the jump&#8230;.]]></description>
		<wfw:commentRss>http://chuvachienes.com/2011/07/20/teaser-trailer-for-amazing-spider-man-released-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Harry Potter’ Tops Box Office &#8211; Alohomora!!</title>
		<link>http://chuvachienes.com/2011/07/17/%e2%80%98harry-potter%e2%80%99-tops-box-office-alohomora/</link>
		<comments>http://chuvachienes.com/2011/07/17/%e2%80%98harry-potter%e2%80%99-tops-box-office-alohomora/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 01:53:02 +0000</pubDate>
		<dc:creator>chuvachienes</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Showbiz Hollywood]]></category>
		<category><![CDATA[Harry Potter and the Deathly Hallows 2]]></category>
		<category><![CDATA[Horrible Bosses]]></category>
		<category><![CDATA[Jennifer Aniston]]></category>
		<category><![CDATA[Shia Lebeouf]]></category>
		<category><![CDATA[Transformers: The Dark of the Moon]]></category>

		<guid isPermaLink="false">http://chuvachienes.com/?p=47226</guid>
		<description><![CDATA[&#160; &#160; We knew it and expected it.  Harry Potter&#8216;s last installment, Harry Potter and the Deathly Hallows 2 broke workd records for its opening weekend bringing in $476 million dollars in ticket sales globally. The Harry Potter kids will probably never have to work a day in their lives if they want to. Transformers: [...]]]></description>
		<wfw:commentRss>http://chuvachienes.com/2011/07/17/%e2%80%98harry-potter%e2%80%99-tops-box-office-alohomora/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customers surprised about Netflix&#8217;s Price Hike.  Any other alternative?</title>
		<link>http://chuvachienes.com/2011/07/13/customers-surprised-about-netflixs-price-hike-any-other-alternative/</link>
		<comments>http://chuvachienes.com/2011/07/13/customers-surprised-about-netflixs-price-hike-any-other-alternative/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 13:35:32 +0000</pubDate>
		<dc:creator>chuvachienes</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[BLockbuster]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[Price Change]]></category>
		<category><![CDATA[Price Hike]]></category>

		<guid isPermaLink="false">http://chuvachienes.com/?p=47186</guid>
		<description><![CDATA[&#160; &#160; My Facebook wall was filled with statuses from Friends who received an email from Netflix announcing a price change to their offered subscription. One friend had a subscription fee of $7.99 for unlimited streaming and unlimited DVDs per month.  The email had announced that they will now be separating the offered subscriptions.  Either [...]]]></description>
		<wfw:commentRss>http://chuvachienes.com/2011/07/13/customers-surprised-about-netflixs-price-hike-any-other-alternative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;The Dark Knight Rises&#8217; First Poster Revealed (VIDEO) Trailer</title>
		<link>http://chuvachienes.com/2011/07/12/the-dark-knight-rises-first-poster-revealed-video-trailer/</link>
		<comments>http://chuvachienes.com/2011/07/12/the-dark-knight-rises-first-poster-revealed-video-trailer/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 23:51:47 +0000</pubDate>
		<dc:creator>chuvachienes</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Showbiz Hollywood]]></category>
		<category><![CDATA[Dark Knight Rises]]></category>
		<category><![CDATA[Movie Poster]]></category>
		<category><![CDATA[Movie Trailer]]></category>
		<category><![CDATA[Summer 2012]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://chuvachienes.com/?p=47171</guid>
		<description><![CDATA[&#160; &#160; The next chapter to the Batman series entitled Dark Knight Rises will be released in the summer of 2012 starring Christian Bale as Bruce Wayne and will be fighting new unlikely nemesis in Anne Hathaway and Tom Hardy. Are you a Dark Knight fan?  Excited? via Extra.]]></description>
		<wfw:commentRss>http://chuvachienes.com/2011/07/12/the-dark-knight-rises-first-poster-revealed-video-trailer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transformers: Dark of the Moon Ruled July 4th Weekend.</title>
		<link>http://chuvachienes.com/2011/07/04/transformers-dark-of-the-moon-ruled-july-4th-weekend/</link>
		<comments>http://chuvachienes.com/2011/07/04/transformers-dark-of-the-moon-ruled-july-4th-weekend/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 18:46:02 +0000</pubDate>
		<dc:creator>chuvachienes</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Showbiz Hollywood]]></category>
		<category><![CDATA[Blockbuster Films]]></category>
		<category><![CDATA[Blockbuster Hits]]></category>
		<category><![CDATA[Blockbuster Movies]]></category>
		<category><![CDATA[Independence Day Weekend]]></category>
		<category><![CDATA[Shia Labeouf]]></category>
		<category><![CDATA[Top-Grosser]]></category>
		<category><![CDATA[Tranformers: Dark of the Moon]]></category>

