<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chizmizan with Chuva &#187; Television</title>
	<atom:link href="http://chuvachienes.com/category/tag/television/feed/" rel="self" type="application/rss+xml" />
	<link>http://chuvachienes.com</link>
	<description>Tell me a secret, and I promise I&#039;ll tell the world.</description>
	<lastBuildDate>Fri, 20 Nov 2009 18:16:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>‘Pilipinas Got Talent’ successfully stages first auditions</title>
		<link>http://chuvachienes.com/2009/11/17/%e2%80%98pilipinas-got-talent%e2%80%99-successfully-stages-first-auditions/</link>
		<comments>http://chuvachienes.com/2009/11/17/%e2%80%98pilipinas-got-talent%e2%80%99-successfully-stages-first-auditions/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 00:46:02 +0000</pubDate>
		<dc:creator>chuvachienes</dc:creator>
				<category><![CDATA[Showbiz Philippines]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Pilipinas Got Talent]]></category>

		<guid isPermaLink="false">http://chuvachienes.com/?p=20692</guid>
		<description><![CDATA[

Nagsimula na ang Pilipinas Got Talent sa paghahanap ng mga Pinoy na may kakaibang galing at talento. Noong November 6, 7, at 8 ay ginanap ang unang auditions ng Pilipinas Got Talent sa Lyceum of the Philippines, Batangas. Halos isang libong katao ang dumagsa sa audition upang ipamalas ang kanilang mga kakaibang talento sa pag-asang [...]]]></description>
		<wfw:commentRss>http://chuvachienes.com/2009/11/17/%e2%80%98pilipinas-got-talent%e2%80%99-successfully-stages-first-auditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AGB Mega Manila TV Ratings (Nov. 13-15): Coverage of Pacquiao-Cotto fight is a runaway winner</title>
		<link>http://chuvachienes.com/2009/11/17/agb-mega-manila-tv-ratings-nov-13-15-coverage-of-pacquiao-cotto-fight-is-a-runaway-winner/</link>
		<comments>http://chuvachienes.com/2009/11/17/agb-mega-manila-tv-ratings-nov-13-15-coverage-of-pacquiao-cotto-fight-is-a-runaway-winner/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 00:38:10 +0000</pubDate>
		<dc:creator>chuvachienes</dc:creator>
				<category><![CDATA[Showbiz Philippines]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[TV Ratings]]></category>

		<guid isPermaLink="false">http://chuvachienes.com/?p=20680</guid>
		<description><![CDATA[
&#60;
Here are the comparative TV ratings of ABS-CBN, TV5, and GMA-7 programs from November 13 to 15, based on the overnight ratings of AGB Nielsen Philippines among Mega Manila households:
November 13, Friday
Morning:
Unang Hirit (GMA-7) 6.2%; Umagang Kay Ganda (ABS-CBN) 5.2%; Bob The Builder (TV5) 1.9%; Thomas &#38; Friends (TV5) 4.3%; Hi-5 (TV5) 4.9%; Go Diego [...]]]></description>
		<wfw:commentRss>http://chuvachienes.com/2009/11/17/agb-mega-manila-tv-ratings-nov-13-15-coverage-of-pacquiao-cotto-fight-is-a-runaway-winner/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TNS National TV Ratings (Nov. 13-15): Pacquiao-Cotto fight dominates Sunday daytime race</title>
		<link>http://chuvachienes.com/2009/11/17/tns-national-tv-ratings-nov-13-15-pacquiao-cotto-fight-dominates-sunday-daytime-race/</link>
		<comments>http://chuvachienes.com/2009/11/17/tns-national-tv-ratings-nov-13-15-pacquiao-cotto-fight-dominates-sunday-daytime-race/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 00:36:12 +0000</pubDate>
		<dc:creator>chuvachienes</dc:creator>
				<category><![CDATA[Showbiz Philippines]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[TV Ratings]]></category>

		<guid isPermaLink="false">http://chuvachienes.com/?p=20677</guid>
		<description><![CDATA[

Here are the comparative ratings of ABS-CBN and GMA-7 programs from November 13 to 15, based on the overnight ratings of Taylor Nelson Sofres (TNS) among National households.
November 13, Friday
Non-Primetime: 
Umagang Kay Ganda (ABS-CBN) 6.4%; Unang Hirit (GMA-7) 4.6%
Hilary Clinton: The Manila Forum (ABS-CBN) 4.7%; Kirby (GMA-7) 7.3%; Bleach (GMA-7) 10.2%; Hunter X Hunter (GMA-7) [...]]]></description>
		<wfw:commentRss>http://chuvachienes.com/2009/11/17/tns-national-tv-ratings-nov-13-15-pacquiao-cotto-fight-dominates-sunday-daytime-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ex-PBB housemates Tom Mott and Princess Manzon admit they have special feelings for one another</title>
		<link>http://chuvachienes.com/2009/11/16/ex-pbb-housemates-tom-mott-and-princess-manzon-admit-they-have-special-feelings-for-one-another/</link>
		<comments>http://chuvachienes.com/2009/11/16/ex-pbb-housemates-tom-mott-and-princess-manzon-admit-they-have-special-feelings-for-one-another/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 00:50:33 +0000</pubDate>
		<dc:creator>chuvachienes</dc:creator>
				<category><![CDATA[Showbiz Philippines]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[PBB]]></category>
		<category><![CDATA[Pinoy Big Brother]]></category>
		<category><![CDATA[Pinoy Big Brother Double Up]]></category>
		<category><![CDATA[Princess Manzon]]></category>
		<category><![CDATA[Tom Mott]]></category>

		<guid isPermaLink="false">http://chuvachienes.com/?p=20652</guid>
		<description><![CDATA[

Despite the violent behavior Pinoy Big Brother Double Up housemate Tom Mott exhibited inside the Big Brother house, which got him forced evicted, fellow housemate Princess Manzon justified that Tom’s actions were just normal during their interview on The Buzz. “When you get frustrated kasi you do and say things (that) you don’t really mean, [...]]]></description>
		<wfw:commentRss>http://chuvachienes.com/2009/11/16/ex-pbb-housemates-tom-mott-and-princess-manzon-admit-they-have-special-feelings-for-one-another/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Pinoy Big Brother: Sam Pinto and Rocky Salumbides are the newest additions to the PBB house</title>
		<link>http://chuvachienes.com/2009/11/16/on-pinoy-big-brother-sam-pinto-and-rocky-salumbides-are-the-newest-additions-to-the-pbb-house/</link>
		<comments>http://chuvachienes.com/2009/11/16/on-pinoy-big-brother-sam-pinto-and-rocky-salumbides-are-the-newest-additions-to-the-pbb-house/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 00:48:49 +0000</pubDate>
		<dc:creator>chuvachienes</dc:creator>
				<category><![CDATA[Showbiz Philippines]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[PBB]]></category>
		<category><![CDATA[Pinoy Big Brother]]></category>
		<category><![CDATA[Pinoy Big Brother Double Up]]></category>
		<category><![CDATA[Rocky Salumbides]]></category>

		<guid isPermaLink="false">http://chuvachienes.com/?p=20649</guid>
		<description><![CDATA[

As promised, Kuya opened his doors once again to welcome new housemates, Sam and Rocky. With their statuesque figures and good looks, it’s no wonder that they are no strangers to the limelight. Both have modeling careers and are able to strut their stuff on the catwalk, but reality TV is a whole new field.
Rocky [...]]]></description>
		<wfw:commentRss>http://chuvachienes.com/2009/11/16/on-pinoy-big-brother-sam-pinto-and-rocky-salumbides-are-the-newest-additions-to-the-pbb-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carol Batay, Yuri Okawa, Riza Patria, and Rob Stumvoll are nominated this week on Pinoy Big Brother Double Up</title>
		<link>http://chuvachienes.com/2009/11/15/carol-batay-yuri-okawa-riza-patria-and-rob-stumvoll-are-nominated-this-week-on-pinoy-big-brother-double-up/</link>
		<comments>http://chuvachienes.com/2009/11/15/carol-batay-yuri-okawa-riza-patria-and-rob-stumvoll-are-nominated-this-week-on-pinoy-big-brother-double-up/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 13:34:46 +0000</pubDate>
		<dc:creator>chuvachienes</dc:creator>
				<category><![CDATA[Showbiz Philippines]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://chuvachienes.com/?p=20612</guid>
		<description><![CDATA[

Saturday night inside the Pinoy Big Brother house was filled with tears, tension, and twists.  First, force evicted housemate Tom Mott was finally ordered by Kuya to leave his abode.  The 22 year old hunky Waray lightheartedly accepted the punishment for his violent outburst a few days ago.  In the confession room, [...]]]></description>
		<wfw:commentRss>http://chuvachienes.com/2009/11/15/carol-batay-yuri-okawa-riza-patria-and-rob-stumvoll-are-nominated-this-week-on-pinoy-big-brother-double-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chimp Attack Victim reveals face on Oprah Winfrey Show</title>
		<link>http://chuvachienes.com/2009/11/12/chimp-attack-victim-reveals-face-on-oprah-winfrey-show/</link>
		<comments>http://chuvachienes.com/2009/11/12/chimp-attack-victim-reveals-face-on-oprah-winfrey-show/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 18:23:58 +0000</pubDate>
		<dc:creator>chuvachienes</dc:creator>
				<category><![CDATA[Showbiz Hollywood]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[charla nash]]></category>
		<category><![CDATA[charla nash pictures]]></category>
		<category><![CDATA[charla nash pictures after attack]]></category>
		<category><![CDATA[oprah]]></category>
		<category><![CDATA[oprah winfrey show episodes]]></category>

		<guid isPermaLink="false">http://chuvachienes.com/?p=20554</guid>
		<description><![CDATA[
This is how she looked before.  Photo Credit: Zap2it.com
They call it the most horrible attack.  Charla Nash was attacked by a friend&#8217;s chimp disfiguring her face beyond belief.  The horrible event happened back in February of 2009.  She has never revealed her face to the public until she appeared on Oprah [...]]]></description>
		<wfw:commentRss>http://chuvachienes.com/2009/11/12/chimp-attack-victim-reveals-face-on-oprah-winfrey-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House A loses Big Brother&#8217;s Pinoy Big Battle</title>
		<link>http://chuvachienes.com/2009/11/12/house-a-loses-big-brothers-pinoy-big-battle/</link>
		<comments>http://chuvachienes.com/2009/11/12/house-a-loses-big-brothers-pinoy-big-battle/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 15:44:34 +0000</pubDate>
		<dc:creator>chuvachienes</dc:creator>
				<category><![CDATA[Showbiz Philippines]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Pinoy Big Brother]]></category>
		<category><![CDATA[Pinoy Big Brother Double Up]]></category>

		<guid isPermaLink="false">http://chuvachienes.com/?p=20531</guid>
		<description><![CDATA[

Big Brother highlights another set of violations this week; and as expected, delinquent Jason is once again part of the said bunch. Incidentally, Jason and Rica are caught committing the lapel violation in House B, so Big Brother punishes them by having a handheld microphone with stand tied between them all throughout the day in [...]]]></description>
		<wfw:commentRss>http://chuvachienes.com/2009/11/12/house-a-loses-big-brothers-pinoy-big-battle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GMA 7&#8217;s Christmas Station ID 2009 &#8211; Pasalove Ngayong Pasko</title>
		<link>http://chuvachienes.com/2009/11/10/gma-7s-christmas-station-id-2009-pasalove-ngayong-pasko/</link>
		<comments>http://chuvachienes.com/2009/11/10/gma-7s-christmas-station-id-2009-pasalove-ngayong-pasko/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 00:35:51 +0000</pubDate>
		<dc:creator>chuvachienes</dc:creator>
				<category><![CDATA[Showbiz Philippines]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Christmas Station ID 2009]]></category>
		<category><![CDATA[GMA 7]]></category>
		<category><![CDATA[Pasalove Ngayong Pasko]]></category>
		<category><![CDATA[Youtube Video Trailer]]></category>
		<category><![CDATA[Youtube Videos]]></category>

		<guid isPermaLink="false">http://chuvachienes.com/?p=20505</guid>
		<description><![CDATA[
GMA 7 launched its very own 2009 Christmas Station ID on Eat Bulaga on Saturday. The Kapuso network wants everyone to experience real Christmas, and thats the message they are imparting. Christmas is about giving love, and this is also this years Kapuso Christmas Theme, Sama-Sama Tayong Mag Pasalove Ngayong Pasko. Its in Giving. Its [...]]]></description>
		<wfw:commentRss>http://chuvachienes.com/2009/11/10/gma-7s-christmas-station-id-2009-pasalove-ngayong-pasko/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AGB Mega Manila TV Ratings (Nov. 6-9): Stairway To Heaven closes in on Darna</title>
		<link>http://chuvachienes.com/2009/11/10/agb-mega-manila-tv-ratings-nov-6-9-stairway-to-heaven-closes-in-on-darna/</link>
		<comments>http://chuvachienes.com/2009/11/10/agb-mega-manila-tv-ratings-nov-6-9-stairway-to-heaven-closes-in-on-darna/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 19:10:33 +0000</pubDate>
		<dc:creator>chuvachienes</dc:creator>
				<category><![CDATA[Showbiz Philippines]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[TV Ratings]]></category>

		<guid isPermaLink="false">http://chuvachienes.com/?p=20498</guid>
		<description><![CDATA[

Here are the comparative TV ratings of ABS-CBN, TV5, and GMA-7 programs from November 6 to 9, based on the overnight ratings of AGB Nielsen Philippines among Mega Manila households:
November 6, Friday
Morning:
Unang Hirit (GMA-7) 6.1%; Umagang Kay Ganda (ABS-CBN) 6.6%; Bob The Builder (TV5) 1.6%; Barney &#38; Friends (TV5) 3.4%; Thomas &#38; Friends (TV5) 2.4%; [...]]]></description>
		<wfw:commentRss>http://chuvachienes.com/2009/11/10/agb-mega-manila-tv-ratings-nov-6-9-stairway-to-heaven-closes-in-on-darna/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>TNS National TV Ratings (Nov. 6-9): Agimat and Sharon top weekend primetime race</title>
		<link>http://chuvachienes.com/2009/11/10/tns-national-tv-ratings-nov-6-9-agimat-and-sharon-top-weekend-primetime-race/</link>
		<comments>http://chuvachienes.com/2009/11/10/tns-national-tv-ratings-nov-6-9-agimat-and-sharon-top-weekend-primetime-race/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 19:09:20 +0000</pubDate>
		<dc:creator>chuvachienes</dc:creator>
				<category><![CDATA[Showbiz Philippines]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[TV Ratings]]></category>

		<guid isPermaLink="false">http://chuvachienes.com/?p=20495</guid>
		<description><![CDATA[

Here are the comparative ratings of ABS-CBN and GMA-7 programs from November 6 to 9, based on the overnight ratings of Taylor Nelson Sofres (TNS) among National households.
November 6, Friday
Non-Primetime:
Umagang Kay Ganda (ABS-CBN) 6.6%; Unang Hirit (GMA-7) 5%
Mar Marchen Awakens Romance (ABS-CBN) 6.3%; Pokemon Master Quest (GMA-7) 5.9%

Naruto (ABS-CBN) 8.1%; Kirby (GMA-7) 7.2%; Bleach (GMA-7) [...]]]></description>
		<wfw:commentRss>http://chuvachienes.com/2009/11/10/tns-national-tv-ratings-nov-6-9-agimat-and-sharon-top-weekend-primetime-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Pinoy Big Brother Double-Up: Six housemates’ stay are on the line this week</title>
		<link>http://chuvachienes.com/2009/11/09/on-pinoy-big-brother-double-up-six-housemates%e2%80%99-stay-are-on-the-line-this-week/</link>
		<comments>http://chuvachienes.com/2009/11/09/on-pinoy-big-brother-double-up-six-housemates%e2%80%99-stay-are-on-the-line-this-week/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 14:57:57 +0000</pubDate>
		<dc:creator>chuvachienes</dc:creator>
				<category><![CDATA[Showbiz Philippines]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[PBB]]></category>
		<category><![CDATA[Pinoy Big Brother]]></category>
		<category><![CDATA[Pinoy Big Brother Double Up]]></category>

		<guid isPermaLink="false">http://chuvachienes.com/?p=20448</guid>
		<description><![CDATA[

The housemates are still reeling from BB Finland’s Katlin’s departure and Delio’s eviction last night when they had to face Toni Gonzaga’s announcement of the season’s fourth set of nominees. Due to the tie in votes, six housemates’ stay are on the line this week, with two coming from House A and four coming from [...]]]></description>
		<wfw:commentRss>http://chuvachienes.com/2009/11/09/on-pinoy-big-brother-double-up-six-housemates%e2%80%99-stay-are-on-the-line-this-week/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ABS-CBN versus GMA-7&#8217;s station ID: which fared better?</title>
		<link>http://chuvachienes.com/2009/11/09/abs-cbn-versus-gma-7s-station-id-which-fared-better/</link>
		<comments>http://chuvachienes.com/2009/11/09/abs-cbn-versus-gma-7s-station-id-which-fared-better/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 14:51:16 +0000</pubDate>
		<dc:creator>chuvachienes</dc:creator>
				<category><![CDATA[Showbiz Philippines]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[ABS-CBN]]></category>
		<category><![CDATA[Christmas Station ID]]></category>
		<category><![CDATA[GMA 7]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://chuvachienes.com/?p=20442</guid>
		<description><![CDATA[

It&#8217;s that time of the year again when the big networks ABS-CBN and GMA-7 partake of holiday cheer and reinforce the values of family and togetherness by unveiling their Christmas station plugs. The scale and production values of the holiday IDs have risen in direct proportion to the escalation of the network wars, becoming mini-movies [...]]]></description>
		<wfw:commentRss>http://chuvachienes.com/2009/11/09/abs-cbn-versus-gma-7s-station-id-which-fared-better/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>AGB Mega Manila TV Ratings (Nov. 4-5): Family Feud moves to second place behind Eat Bulaga!</title>
		<link>http://chuvachienes.com/2009/11/06/agb-mega-manila-tv-ratings-nov-4-5-family-feud-moves-to-second-place-behind-eat-bulaga/</link>
		<comments>http://chuvachienes.com/2009/11/06/agb-mega-manila-tv-ratings-nov-4-5-family-feud-moves-to-second-place-behind-eat-bulaga/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 16:11:48 +0000</pubDate>
		<dc:creator>chuvachienes</dc:creator>
				<category><![CDATA[Showbiz Philippines]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[TV Ratings]]></category>

		<guid isPermaLink="false">http://chuvachienes.com/?p=20381</guid>
		<description><![CDATA[

Here are the comparative TV ratings of ABS-CBN, TV5, and GMA-7 programs from November 4 to 5, based on the overnight ratings of AGB Nielsen Philippines among Mega Manila households:
November 4, Wednesday
Morning:
Unang Hirit (GMA-7) 8.7%; Pokemon Master Quest (GMA-7) 5.8%; Umagang Kay Ganda (ABS-CBN) 6.2%; Pingu (TV5) 2.4%; Barney &#38; Friends (TV5) 3.9%; Thomas &#38; [...]]]></description>
		<wfw:commentRss>http://chuvachienes.com/2009/11/06/agb-mega-manila-tv-ratings-nov-4-5-family-feud-moves-to-second-place-behind-eat-bulaga/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>TNS National TV Ratings (Nov. 4-5): TV Patrol World and May Bukas Pa share primetime leadership</title>
		<link>http://chuvachienes.com/2009/11/06/tns-national-tv-ratings-nov-4-5-tv-patrol-world-and-may-bukas-pa-share-primetime-leadership/</link>
		<comments>http://chuvachienes.com/2009/11/06/tns-national-tv-ratings-nov-4-5-tv-patrol-world-and-may-bukas-pa-share-primetime-leadership/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 16:10:07 +0000</pubDate>
		<dc:creator>chuvachienes</dc:creator>
				<category><![CDATA[Showbiz Philippines]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[TV Ratings]]></category>

		<guid isPermaLink="false">http://chuvachienes.com/?p=20375</guid>
		<description><![CDATA[

Here are the comparative ratings of ABS-CBN and GMA-7 programs from November 4 to 5, based on the overnight ratings of Taylor Nelson Sofres (TNS) among National households:
November 4, Wednesday
Non-Primetime:
Umagang Kay Ganda (ABS-CBN) 6.7%; Unang Hirit (GMA-7) 6.1%; Pokemon Master Quest (GMA-7) 5.1%
MÄR: Märchen Awakens Romance (ABS-CBN) 8.2%; Kirby (GMA-7) 6.3%

Naruto (ABS-CBN) 8.9%; Bleach (GMA-7) [...]]]></description>
		<wfw:commentRss>http://chuvachienes.com/2009/11/06/tns-national-tv-ratings-nov-4-5-tv-patrol-world-and-may-bukas-pa-share-primetime-leadership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AGB Mega Manila TV Ratings (Oct. 30-Nov. 3): Eat Bulaga! still the undisputed daytime leader</title>
		<link>http://chuvachienes.com/2009/11/04/agb-mega-manila-tv-ratings-oct-30-nov-3-eat-bulaga-still-the-undisputed-daytime-leader/</link>
		<comments>http://chuvachienes.com/2009/11/04/agb-mega-manila-tv-ratings-oct-30-nov-3-eat-bulaga-still-the-undisputed-daytime-leader/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 20:07:26 +0000</pubDate>
		<dc:creator>chuvachienes</dc:creator>
				<category><![CDATA[Showbiz Philippines]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[TV Ratings]]></category>

		<guid isPermaLink="false">http://chuvachienes.com/?p=20292</guid>
		<description><![CDATA[

Here are the comparative TV ratings of ABS-CBN, TV5, and GMA-7 programs from October 30 to November 3, based on the overnight ratings of AGB Nielsen Philippines among Mega Manila households:
October 30, Friday
Morning:
Unang Hirit (GMA-7) 8.9%; Umagang Kay Ganda (ABS-CBN) 7.6%; Bob The Builder (TV5) 1.4%; Barney &#38; Friends (TV5) 3.5%; Thomas &#38; Friends (TV5) [...]]]></description>
		<wfw:commentRss>http://chuvachienes.com/2009/11/04/agb-mega-manila-tv-ratings-oct-30-nov-3-eat-bulaga-still-the-undisputed-daytime-leader/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Kris Aquino maintains she is still friends with Joseph Estrada</title>
		<link>http://chuvachienes.com/2009/11/04/kris-aquino-maintains-she-is-still-friends-with-joseph-estrada/</link>
		<comments>http://chuvachienes.com/2009/11/04/kris-aquino-maintains-she-is-still-friends-with-joseph-estrada/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 20:01:09 +0000</pubDate>
		<dc:creator>chuvachienes</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Showbiz Philippines]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Joseph Estrada]]></category>
		<category><![CDATA[Kris Aquino]]></category>
		<category><![CDATA[Noynoy Aquino]]></category>

		<guid isPermaLink="false">http://chuvachienes.com/?p=20286</guid>
		<description><![CDATA[

Kris Aquino said that she is proud that brother Noynoy Aquino’s new campaign commercial—a music video—was able to bring together celebrities from rival networks. All the celebs in question also agreed to do the video free of charge. “I’m so proud of the fact that Noy’s video has the best of both networks. They dedicated [...]]]></description>
		<wfw:commentRss>http://chuvachienes.com/2009/11/04/kris-aquino-maintains-she-is-still-friends-with-joseph-estrada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lorna Tolentino refuses to work with Chin Chin Gutierrez again &#8211; Watch the Confrontation EPISODE</title>
		<link>http://chuvachienes.com/2009/11/04/lorna-tolentino-refuses-to-work-with-chin-chin-gutierrez-again-watch-the-confrontation-episode/</link>
		<comments>http://chuvachienes.com/2009/11/04/lorna-tolentino-refuses-to-work-with-chin-chin-gutierrez-again-watch-the-confrontation-episode/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 16:21:39 +0000</pubDate>
		<dc:creator>chuvachienes</dc:creator>
				<category><![CDATA[Showbiz Philippines]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Chin Chin Gutierrez]]></category>
		<category><![CDATA[Controversies]]></category>
		<category><![CDATA[Dahil May Isang Ikaw]]></category>
		<category><![CDATA[Lorna Tolentino]]></category>
		<category><![CDATA[Sampalan]]></category>
		<category><![CDATA[Teleserye]]></category>

		<guid isPermaLink="false">http://chuvachienes.com/?p=20384</guid>
		<description><![CDATA[

Na-misinterpret ang unang pahayag ni Lorna Tolentino na huwag nang palakihin ang isyu tungkol sa pananakit sa kanya ni Chin Chin Gutierrez sa taping ng isang eksena nila sa ABS-CBN drama series na Dahil May Isang Ikaw para hindi na lumaki ang intriga.
Nakiusap si Lorna na huwag nang palakihin ang isyu dahil ayaw na niya [...]]]></description>
		<wfw:commentRss>http://chuvachienes.com/2009/11/04/lorna-tolentino-refuses-to-work-with-chin-chin-gutierrez-again-watch-the-confrontation-episode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABS-CBN&#8217;s first animated series, ‘Super Inggo at ang Super Tropa,’ premieres in November</title>
		<link>http://chuvachienes.com/2009/11/03/abs-cbns-first-animated-series-%e2%80%98super-inggo-at-ang-super-tropa%e2%80%99-premieres-in-november/</link>
		<comments>http://chuvachienes.com/2009/11/03/abs-cbns-first-animated-series-%e2%80%98super-inggo-at-ang-super-tropa%e2%80%99-premieres-in-november/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 14:19:12 +0000</pubDate>
		<dc:creator>chuvachienes</dc:creator>
				<category><![CDATA[Showbiz Philippines]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Super Inggo]]></category>
		<category><![CDATA[Super Tropa]]></category>

		<guid isPermaLink="false">http://chuvachienes.com/?p=20224</guid>
		<description><![CDATA[

Super Inggo was a phenomenal success when it premiered in 2006 that ABS-CBN has decided to bring it back as an animated series, Super Inggo at Super Tropa: The Animated Series. The show is a collaborative project between ABS-CBN TV Production and ABS-CBN Animation Department, the latter led by Guia Jose. Guia was part of [...]]]></description>
		<wfw:commentRss>http://chuvachienes.com/2009/11/03/abs-cbns-first-animated-series-%e2%80%98super-inggo-at-ang-super-tropa%e2%80%99-premieres-in-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Katlin is up for a fiesta</title>
		<link>http://chuvachienes.com/2009/11/03/katlin-is-up-for-a-fiesta/</link>
		<comments>http://chuvachienes.com/2009/11/03/katlin-is-up-for-a-fiesta/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 14:17:51 +0000</pubDate>
		<dc:creator>chuvachienes</dc:creator>
				<category><![CDATA[Showbiz Philippines]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[Katlin]]></category>
		<category><![CDATA[PBB]]></category>
		<category><![CDATA[PBB Double Up]]></category>
		<category><![CDATA[Pinoy Big Brother]]></category>
		<category><![CDATA[Pinoy Big Brother Double Up]]></category>

		<guid isPermaLink="false">http://chuvachienes.com/?p=20221</guid>
		<description><![CDATA[

House A heartily welcomes their new housemate, Kätlin; and in line with the said celebration, Big Brother gives them sumptuous Filipino dishes to munch on. After dinner, they all proceeded to the pool area for a rather cozy luau party, which the envious housemates from House B couldn’t help but over hear.Since alcoholic drinks freely [...]]]></description>
		<wfw:commentRss>http://chuvachienes.com/2009/11/03/katlin-is-up-for-a-fiesta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
