<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chizmizan with Chuva &#187; Television</title>
	<atom:link href="http://chuvachienes.com/category/tag/television/feed/" rel="self" type="application/rss+xml" />
	<link>http://chuvachienes.com</link>
	<description>Tell me a secret, and I promise I&#039;ll tell the world.</description>
	<lastBuildDate>Thu, 24 May 2012 17:58:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>TV5 Partners with World&#8217;s No-1 weather news service</title>
		<link>http://chuvachienes.com/2012/05/18/tv5-partners-with-worlds-no-1-weather-news-service/</link>
		<comments>http://chuvachienes.com/2012/05/18/tv5-partners-with-worlds-no-1-weather-news-service/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:04:51 +0000</pubDate>
		<dc:creator>chuvachienes</dc:creator>
				<category><![CDATA[Television]]></category>
		<category><![CDATA[Cignal]]></category>
		<category><![CDATA[TV5]]></category>
		<category><![CDATA[Weather Service]]></category>

		<guid isPermaLink="false">http://chuvachienes.com/?p=51543</guid>
		<description><![CDATA[CIGNAL, the Philippines’ fastest growing satellite TV provider and TV5 sister company, will launch the Weather Information Network (WIN) – the country’s first dedicated 24/7 weather and public information channel. The launch is opportune as the country prepares for the onset of the rainy season which according to the Philippine Atmospheric, Geophysical and Astronomical Services [...]]]></description>
		<wfw:commentRss>http://chuvachienes.com/2012/05/18/tv5-partners-with-worlds-no-1-weather-news-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Petra Mahalimuyak hosts Kanta Pilipinas ONLINE!</title>
		<link>http://chuvachienes.com/2012/05/18/petra-mahalimuyak-hosts-kanta-pilipinas-online/</link>
		<comments>http://chuvachienes.com/2012/05/18/petra-mahalimuyak-hosts-kanta-pilipinas-online/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:40:48 +0000</pubDate>
		<dc:creator>chuvachienes</dc:creator>
				<category><![CDATA[Showbiz Philippines]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Kanta Pilipinas]]></category>
		<category><![CDATA[Lea Salonga]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Petra Mahalimuyak]]></category>
		<category><![CDATA[Theme]]></category>
		<category><![CDATA[TV5]]></category>

		<guid isPermaLink="false">http://chuvachienes.com/?p=51538</guid>
		<description><![CDATA[Sing. Learn. Laugh. Share. &#160; Entertainment has gone beyond television these days. It is high time to get viral for every Filipino. TV5’s biggest and newest singing reality search, Kanta Pilipinas introduces the most popular face of online with Petra Mahalimuyak. Megan Ashley Rivera aka Petra Mahalimuyak is the 20-year old YouTube sensation who graduated [...]]]></description>
		<wfw:commentRss>http://chuvachienes.com/2012/05/18/petra-mahalimuyak-hosts-kanta-pilipinas-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9/11 Takes Centerstage in CSI: NY Season 8 &#8211; Tribute episode reveals the old Mac Taylor</title>
		<link>http://chuvachienes.com/2012/05/15/911-takes-centerstage-in-csi-ny-season-8-tribute-episode-reveals-the-old-mac-taylor/</link>
		<comments>http://chuvachienes.com/2012/05/15/911-takes-centerstage-in-csi-ny-season-8-tribute-episode-reveals-the-old-mac-taylor/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:12:09 +0000</pubDate>
		<dc:creator>chuvachienes</dc:creator>
				<category><![CDATA[Showbiz Hollywood]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://chuvachienes.com/?p=51473</guid>
		<description><![CDATA[Brace yourself for an emotionally powerful premiere episode this May when CSI: NY Season 8 returns to AXN every Wednesday 10PM starting May 16. The premiere will touch on a global catastrophe close to the hearts of viewers and especially so for Detective Mac Taylor (Gary Sinise) – the 9/11 attacks which took place in [...]]]></description>
		<wfw:commentRss>http://chuvachienes.com/2012/05/15/911-takes-centerstage-in-csi-ny-season-8-tribute-episode-reveals-the-old-mac-taylor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV5 news operations head DJ Sta. Ana gets exclusive access to US-PH ‘Balikatan’ 2012 this Thursday on Insider</title>
		<link>http://chuvachienes.com/2012/05/02/tv5-news-operations-head-dj-sta-ana-gets-exclusive-access-to-us-ph-balikatan-2012-this-thursday-on-insider/</link>
		<comments>http://chuvachienes.com/2012/05/02/tv5-news-operations-head-dj-sta-ana-gets-exclusive-access-to-us-ph-balikatan-2012-this-thursday-on-insider/#comments</comments>
		<pubDate>Wed, 02 May 2012 18:11:31 +0000</pubDate>
		<dc:creator>chuvachienes</dc:creator>
				<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://chuvachienes.com/?p=51322</guid>
		<description><![CDATA[In a rare opportunity, Insider will show what actually happens at the ‘Balikatan’ (shoulder-to-shoulder) 2012 between the US and Philippine troops held recently in an exclusive, insider story by TV5 news operations head DJ Sta. Ana this Thursday (May 3) on TV5 and Aksyon TV. Join DJ and the Insider team as they brave the [...]]]></description>
		<wfw:commentRss>http://chuvachienes.com/2012/05/02/tv5-news-operations-head-dj-sta-ana-gets-exclusive-access-to-us-ph-balikatan-2012-this-thursday-on-insider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AGB Nielsen Mega Manila People &amp; Household Ratings April 13-16: Jose &amp; Wally concert tramples Binibining Pilipinas telecast</title>
		<link>http://chuvachienes.com/2012/04/17/agb-nielsen-mega-manila-people-household-ratings-april-13-16-jose-wally-concert-tramples-binibining-pilipinas-telecast/</link>
		<comments>http://chuvachienes.com/2012/04/17/agb-nielsen-mega-manila-people-household-ratings-april-13-16-jose-wally-concert-tramples-binibining-pilipinas-telecast/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 13:49:21 +0000</pubDate>
		<dc:creator>chuvachienes</dc:creator>
				<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://chuvachienes.com/?p=50964</guid>
		<description><![CDATA[Here are the comparative People/Individual Ratings of ABS-CBN, TV5, and GMA-7 programs from April 13 to 16, 2012 based on the overnight ratings of AGB Nielsen Phils among Mega Manila households: April 13, Friday Morning: Alagang Kapatid Replay (TV5) 0.1%; Krusada Replay (ABS-CBN) 0%; Rescue Replay (GMA-7) 0.1% Umagang Kay Ganda (ABS-CBN) 1%; Unang Hirit [...]]]></description>
		<wfw:commentRss>http://chuvachienes.com/2012/04/17/agb-nielsen-mega-manila-people-household-ratings-april-13-16-jose-wally-concert-tramples-binibining-pilipinas-telecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kantar Media-TNS National Household Ratings (March 30-April 1): ABS-CBN continues domination in primetime</title>
		<link>http://chuvachienes.com/2012/04/02/kantar-media-tns-national-household-ratings-march-30-april-1-abs-cbn-continues-domination-in-primetime/</link>
		<comments>http://chuvachienes.com/2012/04/02/kantar-media-tns-national-household-ratings-march-30-april-1-abs-cbn-continues-domination-in-primetime/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 15:21:04 +0000</pubDate>
		<dc:creator>chuvachienes</dc:creator>
				<category><![CDATA[Television]]></category>
		<category><![CDATA[TV Ratings]]></category>

		<guid isPermaLink="false">http://chuvachienes.com/?p=50503</guid>
		<description><![CDATA[Here are the comparative Household Ratings of ABS-CBN, TV5, and GMA-7 programs from March 30 to April 1, 2012 based on the overnight ratings of Kantar Media/TNS among National households: March 30, Friday Morning: Kape’t Pandesal (ABS-CBN) 0.2%;Krusada Replay (ABS-CBN) 0.4%; Rescue Replay (GMA-7) 0.6% Umagang Kay Ganda (ABS-CBN) 4%; Unang Hirit (GMA-7) 4.4% Sailor [...]]]></description>
		<wfw:commentRss>http://chuvachienes.com/2012/04/02/kantar-media-tns-national-household-ratings-march-30-april-1-abs-cbn-continues-domination-in-primetime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AGB Mega Manila People &amp; Household Ratings March 29-April 1: Eat Bulaga! unstoppable in daytime; Walang Hanggan dominates primetime</title>
		<link>http://chuvachienes.com/2012/04/02/agb-mega-manila-people-walang-hanggan-dominates-primetime/</link>
		<comments>http://chuvachienes.com/2012/04/02/agb-mega-manila-people-walang-hanggan-dominates-primetime/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 15:18:30 +0000</pubDate>
		<dc:creator>chuvachienes</dc:creator>
				<category><![CDATA[Television]]></category>
		<category><![CDATA[TV Ratings]]></category>

		<guid isPermaLink="false">http://chuvachienes.com/?p=50495</guid>
		<description><![CDATA[Here are the comparative People/Individual Ratings of ABS-CBN, TV5, and GMA-7 programs from March 29 to April 1, 2012 based on the overnight ratings of AGB Nielsen Phils among Mega Manila households: March 29, Thursday Morning: Wanted Replay (TV5) 0.1%; Matanglawin Replay (ABS-CBN) 0%; Born To Be Wild Replay (GMA-7) 0.2%; Anggulo Replay (TV5) 0.1% [...]]]></description>
		<wfw:commentRss>http://chuvachienes.com/2012/04/02/agb-mega-manila-people-walang-hanggan-dominates-primetime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TFC Station ID for 2012 Promotes Filipino Excellence  (VIDEO)</title>
		<link>http://chuvachienes.com/2012/03/07/tfc-station-id-for-2012-promotes-filipino-excellence-video/</link>
		<comments>http://chuvachienes.com/2012/03/07/tfc-station-id-for-2012-promotes-filipino-excellence-video/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 17:33:12 +0000</pubDate>
		<dc:creator>chuvachienes</dc:creator>
				<category><![CDATA[Showbiz Philippines]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[ABS-CBN Station ID]]></category>
		<category><![CDATA[TFC 2012 Station ID]]></category>
		<category><![CDATA[The Filipino Channel]]></category>

		<guid isPermaLink="false">http://chuvachienes.com/?p=50050</guid>
		<description><![CDATA[TFC (The Filipino Channel), one of the largest and most successful in-language and multi-platform television Network launched its latest station ID concentrating on Filipino Excellence entitled, &#8220;Da Best Ang Pilipino Saan Man Sa Mundo&#8221; (The Best of the Filipinos Anywhere in the World). The video focuses on five key areas where Filipinos are best known [...]]]></description>
		<wfw:commentRss>http://chuvachienes.com/2012/03/07/tfc-station-id-for-2012-promotes-filipino-excellence-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s a TV Extravaganza this February on AXN &#8211; NEW! Series The Firm – See it first on AXN Asia</title>
		<link>http://chuvachienes.com/2012/02/18/its-a-tv-extravaganza-this-february-on-axn-new-series-the-firm-see-it-first-on-axn-asia/</link>
		<comments>http://chuvachienes.com/2012/02/18/its-a-tv-extravaganza-this-february-on-axn-new-series-the-firm-see-it-first-on-axn-asia/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 22:11:46 +0000</pubDate>
		<dc:creator>chuvachienes</dc:creator>
				<category><![CDATA[Television]]></category>
		<category><![CDATA[AXN]]></category>
		<category><![CDATA[The Firm]]></category>

		<guid isPermaLink="false">http://chuvachienes.com/?p=49707</guid>
		<description><![CDATA[Photo Credit: &#8220;Sony Pictures Television/Frank Ockenfels&#8221; Mark our words, February is going to be epic on AXN as modern legal thriller The Firm will be simulcast across Sony Pictures Television’s global network of channels including AXN in Asia! The First AXN Original Series &#8211; The Firm AXN viewers in Asia will be able to enjoy [...]]]></description>
		<wfw:commentRss>http://chuvachienes.com/2012/02/18/its-a-tv-extravaganza-this-february-on-axn-new-series-the-firm-see-it-first-on-axn-asia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radyo Singko 92.3 News FM hailed Most Supportive Radio Station by DSWD’s Gawad Ulat</title>
		<link>http://chuvachienes.com/2012/02/01/radyo-singko-92-3-news-fm-hailed-most-supportive-radio-station-by-dswds-gawad-ulat/</link>
		<comments>http://chuvachienes.com/2012/02/01/radyo-singko-92-3-news-fm-hailed-most-supportive-radio-station-by-dswds-gawad-ulat/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 05:47:48 +0000</pubDate>
		<dc:creator>chuvachienes</dc:creator>
				<category><![CDATA[Television]]></category>
		<category><![CDATA[Dinky Soliman]]></category>
		<category><![CDATA[Radyo Singko 92.3 News FM]]></category>
		<category><![CDATA[TV 5]]></category>

		<guid isPermaLink="false">http://chuvachienes.com/?p=49414</guid>
		<description><![CDATA[Radyo Singko 92.3 News FM was recognized as Gawad Ulat’s Most Supportive Radio Station by the Department of Social Welfare and Development (DSWD) during the awarding ceremony held recently at the agency’s central office in Quezon City. According to DSWD Secretary Dinky Soliman, Radyo Singko 92.3 News FM was unanimously voted by the awards committee [...]]]></description>
		<wfw:commentRss>http://chuvachienes.com/2012/02/01/radyo-singko-92-3-news-fm-hailed-most-supportive-radio-station-by-dswds-gawad-ulat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kantar Media-TNS National Household Ratings (Nov. 4-8): 100 Days To Heaven and Eat Bulaga! widen lead in weekday programming</title>
		<link>http://chuvachienes.com/2011/11/10/kantar-media-tns-national-household-ratings-nov-4-8-100-days-to-heaven-and-eat-bulaga-widen-lead-in-weekday-programming/</link>
		<comments>http://chuvachienes.com/2011/11/10/kantar-media-tns-national-household-ratings-nov-4-8-100-days-to-heaven-and-eat-bulaga-widen-lead-in-weekday-programming/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 13:48:41 +0000</pubDate>
		<dc:creator>chuvachienes</dc:creator>
				<category><![CDATA[Television]]></category>
		<category><![CDATA[TV Ratings]]></category>

		<guid isPermaLink="false">http://chuvachienes.com/?p=48664</guid>
		<description><![CDATA[&#160; &#160; Here are the comparative Household Ratings of ABS-CBN, TV5, and GMA-7 programs from November 4 to 8, 2011 based on the overnight ratings of Kantar Media/TNS among National households:   November 4, Friday Morning: Gising Pilipinas (ABS-CBN) 1.3%; Kape&#8217;t Pandesal (ABS-CBN) 1.8%; Rescue Replay (GMA-7) 0.8% Umagang Kay Ganda (ABS-CB) 5.7%; Unang Hirit [...]]]></description>
		<wfw:commentRss>http://chuvachienes.com/2011/11/10/kantar-media-tns-national-household-ratings-nov-4-8-100-days-to-heaven-and-eat-bulaga-widen-lead-in-weekday-programming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AGB Nielsen Mega Manila People &amp; Household Ratings (Nov. 4-8): Weekday primetime race gets tighter with three shows occupying top slot</title>
		<link>http://chuvachienes.com/2011/11/09/agb-nielsen-mega-manila-people-household-ratings-nov-4-8-weekday-primetime-race-gets-tighter-with-three-shows-occupying-top-slot/</link>
		<comments>http://chuvachienes.com/2011/11/09/agb-nielsen-mega-manila-people-household-ratings-nov-4-8-weekday-primetime-race-gets-tighter-with-three-shows-occupying-top-slot/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 18:22:41 +0000</pubDate>
		<dc:creator>chuvachienes</dc:creator>
				<category><![CDATA[Television]]></category>
		<category><![CDATA[TV Ratings]]></category>

		<guid isPermaLink="false">http://chuvachienes.com/?p=48640</guid>
		<description><![CDATA[&#160; &#160; Here are the comparative People/Individual Ratings of ABS-CBN, TV5, and GMA-7 programs from November 4 to 8, 2011 based on the overnight ratings of AGB Nielsen Phils among Mega Manila households: &#160; November 4, Friday Morning: Alagang Kapatid Replay (TV5) 0.1%; Gising Pilipinas (ABS-CBN) 0.2%; Rescue Replay (GMA-7) 0.4% Umagang Kay Ganda (ABS-CBN) [...]]]></description>
		<wfw:commentRss>http://chuvachienes.com/2011/11/09/agb-nielsen-mega-manila-people-household-ratings-nov-4-8-weekday-primetime-race-gets-tighter-with-three-shows-occupying-top-slot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AGB Nielsen Mega Manila People &amp; Household Ratings (Oct. 25-27): GMA-7 programs still dominate both daytime and primetime</title>
		<link>http://chuvachienes.com/2011/10/29/agb-nielsen-mega-manila-people-household-ratings-oct-25-27-gma-7-programs-still-dominate-both-daytime-and-primetime/</link>
		<comments>http://chuvachienes.com/2011/10/29/agb-nielsen-mega-manila-people-household-ratings-oct-25-27-gma-7-programs-still-dominate-both-daytime-and-primetime/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 20:19:23 +0000</pubDate>
		<dc:creator>chuvachienes</dc:creator>
				<category><![CDATA[Television]]></category>
		<category><![CDATA[TV Ratings]]></category>

		<guid isPermaLink="false">http://chuvachienes.com/?p=48541</guid>
		<description><![CDATA[&#160; &#160; Here are the comparative People/Individual Ratings of ABS-CBN, TV5, and GMA-7 programs from October 25 to 27, 2011 based on the overnight ratings of AGB Nielsen Phils. among Mega Manila households: &#160; October 25, Tuesday Morning: USI Replay (TV5) 0.1%; Gising Pilipinas (ABS-CBN) 0.1%; I Witness Replay (GMA-7) 0.4% Umagang Kay Ganda (ABS-CBN) [...]]]></description>
		<wfw:commentRss>http://chuvachienes.com/2011/10/29/agb-nielsen-mega-manila-people-household-ratings-oct-25-27-gma-7-programs-still-dominate-both-daytime-and-primetime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kapatid TV5 and Aksyon TV International expand worldwide reach; now available in Guam via MCV Broadband</title>
		<link>http://chuvachienes.com/2011/10/04/kapatid-tv5-and-aksyon-tv-international-expand-worldwide-reach-now-available-in-guam-via-mcv-broadband/</link>
		<comments>http://chuvachienes.com/2011/10/04/kapatid-tv5-and-aksyon-tv-international-expand-worldwide-reach-now-available-in-guam-via-mcv-broadband/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 16:53:05 +0000</pubDate>
		<dc:creator>chuvachienes</dc:creator>
				<category><![CDATA[Television]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[TV5]]></category>

		<guid isPermaLink="false">http://chuvachienes.com/?p=48447</guid>
		<description><![CDATA[In a little over a year, TV5 has surpassed industry expectations by becoming the fastest rising network in the Philippines. Its fresh and dynamic programs consistently generate high ratings, amassing a growing fanbase across the country and around the world. The Kapatid Network’s entry into the international scene has been warmly welcomed by nostalgic Filipinos [...]]]></description>
		<wfw:commentRss>http://chuvachienes.com/2011/10/04/kapatid-tv5-and-aksyon-tv-international-expand-worldwide-reach-now-available-in-guam-via-mcv-broadband/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So, X-Factor Premiered last night.  Did you like it?  Take the POLL!</title>
		<link>http://chuvachienes.com/2011/09/22/so-x-factor-premiered-last-night-did-you-like-it-take-the-poll/</link>
		<comments>http://chuvachienes.com/2011/09/22/so-x-factor-premiered-last-night-did-you-like-it-take-the-poll/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 13:19:19 +0000</pubDate>
		<dc:creator>chuvachienes</dc:creator>
				<category><![CDATA[Showbiz Hollywood]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[America's Got Talent]]></category>
		<category><![CDATA[Paula Abdul]]></category>
		<category><![CDATA[Simon Cowell]]></category>
		<category><![CDATA[X-Factor]]></category>

		<guid isPermaLink="false">http://chuvachienes.com/?p=48373</guid>
		<description><![CDATA[Facebook and Twitter was buzzing last night as X-Factor premiered on Fox at 8:00 p.m. last night.  I was not going to watch it but everyone kept commenting about it, I had to see for myself. I saw the performance of both Stacy Francis and Chris Rene.  I was not totally blown away although the [...]]]></description>
		<wfw:commentRss>http://chuvachienes.com/2011/09/22/so-x-factor-premiered-last-night-did-you-like-it-take-the-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinoy Explorer pilot posts high ratings &#8211; TV5 ranks No. 1 on Sunday primetime</title>
		<link>http://chuvachienes.com/2011/09/20/pinoy-explorer-pilot-posts-high-ratings-tv5-ranks-no-1-on-sunday-primetime/</link>
		<comments>http://chuvachienes.com/2011/09/20/pinoy-explorer-pilot-posts-high-ratings-tv5-ranks-no-1-on-sunday-primetime/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 15:54:18 +0000</pubDate>
		<dc:creator>chuvachienes</dc:creator>
				<category><![CDATA[Showbiz Philippines]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://chuvachienes.com/?p=48344</guid>
		<description><![CDATA[The Kapatid Network reigned supreme in the highly-coveted primetime block (6pm to 10pm) last Sunday (September 18) with an 8.5-percent AMR (28.8-percent audience share) compared to ABS-CBN’s 8.3-percent AMR (28.1-percent audience share) and GMA’s 7.8-percent AMR (26.5-percent audience share), data from Nielsen Media Research in Mega Manila showed. Boosted by the formidable program lineup of [...]]]></description>
		<wfw:commentRss>http://chuvachienes.com/2011/09/20/pinoy-explorer-pilot-posts-high-ratings-tv5-ranks-no-1-on-sunday-primetime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Service: NEWS5’s AKSYON Center conducts bloodletting activity for dengue victims</title>
		<link>http://chuvachienes.com/2011/08/22/public-service-news5%e2%80%99s-aksyon-center-conducts-bloodletting-activity-for-dengue-victims/</link>
		<comments>http://chuvachienes.com/2011/08/22/public-service-news5%e2%80%99s-aksyon-center-conducts-bloodletting-activity-for-dengue-victims/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 15:18:39 +0000</pubDate>
		<dc:creator>chuvachienes</dc:creator>
				<category><![CDATA[Television]]></category>
		<category><![CDATA[AKSYON]]></category>
		<category><![CDATA[Blood donation]]></category>
		<category><![CDATA[Dengue]]></category>
		<category><![CDATA[NEWS5]]></category>
		<category><![CDATA[Philippine Red Cross]]></category>

		<guid isPermaLink="false">http://chuvachienes.com/?p=48006</guid>
		<description><![CDATA[As dengue cases continue to rise at an alarming rate, NEWS5 public service unit AKSYON Center, in partnership with the Philippine Red Cross, will conduct a bloodletting activity on Tuesday (August 23) from 10am to 6pm in TV5 headquarters at Brgy. San Bartolome, Quirino Highway in Novaliches, Quezon City. The blood donation activity is open [...]]]></description>
		<wfw:commentRss>http://chuvachienes.com/2011/08/22/public-service-news5%e2%80%99s-aksyon-center-conducts-bloodletting-activity-for-dengue-victims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Series for ABC Coming This Fall,  Pan-Am &#8211;  I can&#8217;t wait!!  Christina Ricci stars.</title>
		<link>http://chuvachienes.com/2011/08/12/new-series-for-abc-coming-this-fall-pan-am-i-cant-wait-cristina-ricci-stars/</link>
		<comments>http://chuvachienes.com/2011/08/12/new-series-for-abc-coming-this-fall-pan-am-i-cant-wait-cristina-ricci-stars/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 16:31:33 +0000</pubDate>
		<dc:creator>chuvachienes</dc:creator>
				<category><![CDATA[Showbiz Hollywood]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[Christina Ricci]]></category>
		<category><![CDATA[Fall Lineup]]></category>
		<category><![CDATA[Pan-Am]]></category>
		<category><![CDATA[Stewardesses]]></category>

		<guid isPermaLink="false">http://chuvachienes.com/?p=47864</guid>
		<description><![CDATA[I am uber excited about the Pan-Am series coming out this fall on ABC. Pan-Am is one of the most anticipated new shows of the fall TV season. Did you guys know that the very first wings I got was given to me by a Pan Am flight pilot? Yup! I was six years old [...]]]></description>
		<wfw:commentRss>http://chuvachienes.com/2011/08/12/new-series-for-abc-coming-this-fall-pan-am-i-cant-wait-cristina-ricci-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dallas is coming back on Television &#8211; First Look (VIDEO)  HOT!!!!</title>
		<link>http://chuvachienes.com/2011/07/12/dallas-is-coming-back-on-television-first-look-video-hot/</link>
		<comments>http://chuvachienes.com/2011/07/12/dallas-is-coming-back-on-television-first-look-video-hot/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 17:19:09 +0000</pubDate>
		<dc:creator>chuvachienes</dc:creator>
				<category><![CDATA[Showbiz Hollywood]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Dynasty]]></category>
		<category><![CDATA[Patrick Ewing]]></category>

		<guid isPermaLink="false">http://chuvachienes.com/?p=47156</guid>
		<description><![CDATA[The remake of the famous 80s television series, Dallas is soooo hot &#8211; I can&#8217;t wait. I didn&#8217;t really watch Dallas back then. I watched Dynasty. But with the hot hunks that they have on the remake, I may just give it a try. Here&#8217;s a preview:]]></description>
		<wfw:commentRss>http://chuvachienes.com/2011/07/12/dallas-is-coming-back-on-television-first-look-video-hot/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kantar Media-TNS National Household Ratings (June 24-27): Pilipinas Got Talent finals shines brightly; 100 Days To Heaven maintains lead</title>
		<link>http://chuvachienes.com/2011/06/28/kantar-media-tns-national-household-ratings-june-24-27-pilipinas-got-talent-finals-shines-brightly-100-days-to-heaven-maintains-lead/</link>
		<comments>http://chuvachienes.com/2011/06/28/kantar-media-tns-national-household-ratings-june-24-27-pilipinas-got-talent-finals-shines-brightly-100-days-to-heaven-maintains-lead/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 16:01:43 +0000</pubDate>
		<dc:creator>chuvachienes</dc:creator>
				<category><![CDATA[Television]]></category>
		<category><![CDATA[Kantar Media]]></category>
		<category><![CDATA[TNS]]></category>
		<category><![CDATA[TV Ratings]]></category>

		<guid isPermaLink="false">http://chuvachienes.com/?p=46824</guid>
		<description><![CDATA[&#160; &#160; Here are the comparative Household Ratings of ABS-CBN and GMA-7 programs from June 24 to 27, 2011 based on the overnight ratings of Kantar Media/TNS among National households: &#160; June 24, Friday Morning: Gising Pilipinas (ABS-CBN) 1.7%; Kape&#8217;t Pandesal (ABS-CBN) 2.5%; Rescue Replay (GMA-7) 1.3% Umagang Kay Ganda (ABS-CB) 7.8%; Unang Hirit (GMA-7) [...]]]></description>
		<wfw:commentRss>http://chuvachienes.com/2011/06/28/kantar-media-tns-national-household-ratings-june-24-27-pilipinas-got-talent-finals-shines-brightly-100-days-to-heaven-maintains-lead/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

