<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chizmizan with Chuva &#187; Television</title>
	<atom:link href="http://chuvachienes.com/category/tag/television/feed/" rel="self" type="application/rss+xml" />
	<link>http://chuvachienes.com</link>
	<description>Tell me a secret, and I promise I&#039;ll tell the world.</description>
	<lastBuildDate>Thu, 09 Feb 2012 14:59:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Radyo Singko 92.3 News FM hailed Most Supportive Radio Station by DSWD’s Gawad Ulat</title>
		<link>http://chuvachienes.com/2012/02/01/radyo-singko-92-3-news-fm-hailed-most-supportive-radio-station-by-dswds-gawad-ulat/</link>
		<comments>http://chuvachienes.com/2012/02/01/radyo-singko-92-3-news-fm-hailed-most-supportive-radio-station-by-dswds-gawad-ulat/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 05:47:48 +0000</pubDate>
		<dc:creator>chuvachienes</dc:creator>
				<category><![CDATA[Television]]></category>
		<category><![CDATA[Dinky Soliman]]></category>
		<category><![CDATA[Radyo Singko 92.3 News FM]]></category>
		<category><![CDATA[TV 5]]></category>

		<guid isPermaLink="false">http://chuvachienes.com/?p=49414</guid>
		<description><![CDATA[Radyo Singko 92.3 News FM was recognized as Gawad Ulat’s Most Supportive Radio Station by the Department of Social Welfare and Development (DSWD) during the awarding ceremony held recently at the agency’s central office in Quezon City. According to DSWD Secretary Dinky Soliman, Radyo Singko 92.3 News FM was unanimously voted by the awards committee [...]]]></description>
		<wfw:commentRss>http://chuvachienes.com/2012/02/01/radyo-singko-92-3-news-fm-hailed-most-supportive-radio-station-by-dswds-gawad-ulat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kantar Media-TNS National Household Ratings (Nov. 4-8): 100 Days To Heaven and Eat Bulaga! widen lead in weekday programming</title>
		<link>http://chuvachienes.com/2011/11/10/kantar-media-tns-national-household-ratings-nov-4-8-100-days-to-heaven-and-eat-bulaga-widen-lead-in-weekday-programming/</link>
		<comments>http://chuvachienes.com/2011/11/10/kantar-media-tns-national-household-ratings-nov-4-8-100-days-to-heaven-and-eat-bulaga-widen-lead-in-weekday-programming/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 13:48:41 +0000</pubDate>
		<dc:creator>chuvachienes</dc:creator>
				<category><![CDATA[Television]]></category>
		<category><![CDATA[TV Ratings]]></category>

		<guid isPermaLink="false">http://chuvachienes.com/?p=48664</guid>
		<description><![CDATA[&#160; &#160; Here are the comparative Household Ratings of ABS-CBN, TV5, and GMA-7 programs from November 4 to 8, 2011 based on the overnight ratings of Kantar Media/TNS among National households:   November 4, Friday Morning: Gising Pilipinas (ABS-CBN) 1.3%; Kape&#8217;t Pandesal (ABS-CBN) 1.8%; Rescue Replay (GMA-7) 0.8% Umagang Kay Ganda (ABS-CB) 5.7%; Unang Hirit [...]]]></description>
		<wfw:commentRss>http://chuvachienes.com/2011/11/10/kantar-media-tns-national-household-ratings-nov-4-8-100-days-to-heaven-and-eat-bulaga-widen-lead-in-weekday-programming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AGB Nielsen Mega Manila People &amp; Household Ratings (Nov. 4-8): Weekday primetime race gets tighter with three shows occupying top slot</title>
		<link>http://chuvachienes.com/2011/11/09/agb-nielsen-mega-manila-people-household-ratings-nov-4-8-weekday-primetime-race-gets-tighter-with-three-shows-occupying-top-slot/</link>
		<comments>http://chuvachienes.com/2011/11/09/agb-nielsen-mega-manila-people-household-ratings-nov-4-8-weekday-primetime-race-gets-tighter-with-three-shows-occupying-top-slot/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 18:22:41 +0000</pubDate>
		<dc:creator>chuvachienes</dc:creator>
				<category><![CDATA[Television]]></category>
		<category><![CDATA[TV Ratings]]></category>

		<guid isPermaLink="false">http://chuvachienes.com/?p=48640</guid>
		<description><![CDATA[&#160; &#160; Here are the comparative People/Individual Ratings of ABS-CBN, TV5, and GMA-7 programs from November 4 to 8, 2011 based on the overnight ratings of AGB Nielsen Phils among Mega Manila households: &#160; November 4, Friday Morning: Alagang Kapatid Replay (TV5) 0.1%; Gising Pilipinas (ABS-CBN) 0.2%; Rescue Replay (GMA-7) 0.4% Umagang Kay Ganda (ABS-CBN) [...]]]></description>
		<wfw:commentRss>http://chuvachienes.com/2011/11/09/agb-nielsen-mega-manila-people-household-ratings-nov-4-8-weekday-primetime-race-gets-tighter-with-three-shows-occupying-top-slot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AGB Nielsen Mega Manila People &amp; Household Ratings (Oct. 25-27): GMA-7 programs still dominate both daytime and primetime</title>
		<link>http://chuvachienes.com/2011/10/29/agb-nielsen-mega-manila-people-household-ratings-oct-25-27-gma-7-programs-still-dominate-both-daytime-and-primetime/</link>
		<comments>http://chuvachienes.com/2011/10/29/agb-nielsen-mega-manila-people-household-ratings-oct-25-27-gma-7-programs-still-dominate-both-daytime-and-primetime/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 20:19:23 +0000</pubDate>
		<dc:creator>chuvachienes</dc:creator>
				<category><![CDATA[Television]]></category>
		<category><![CDATA[TV Ratings]]></category>

		<guid isPermaLink="false">http://chuvachienes.com/?p=48541</guid>
		<description><![CDATA[&#160; &#160; Here are the comparative People/Individual Ratings of ABS-CBN, TV5, and GMA-7 programs from October 25 to 27, 2011 based on the overnight ratings of AGB Nielsen Phils. among Mega Manila households: &#160; October 25, Tuesday Morning: USI Replay (TV5) 0.1%; Gising Pilipinas (ABS-CBN) 0.1%; I Witness Replay (GMA-7) 0.4% Umagang Kay Ganda (ABS-CBN) [...]]]></description>
		<wfw:commentRss>http://chuvachienes.com/2011/10/29/agb-nielsen-mega-manila-people-household-ratings-oct-25-27-gma-7-programs-still-dominate-both-daytime-and-primetime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kapatid TV5 and Aksyon TV International expand worldwide reach; now available in Guam via MCV Broadband</title>
		<link>http://chuvachienes.com/2011/10/04/kapatid-tv5-and-aksyon-tv-international-expand-worldwide-reach-now-available-in-guam-via-mcv-broadband/</link>
		<comments>http://chuvachienes.com/2011/10/04/kapatid-tv5-and-aksyon-tv-international-expand-worldwide-reach-now-available-in-guam-via-mcv-broadband/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 16:53:05 +0000</pubDate>
		<dc:creator>chuvachienes</dc:creator>
				<category><![CDATA[Television]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[TV5]]></category>

		<guid isPermaLink="false">http://chuvachienes.com/?p=48447</guid>
		<description><![CDATA[In a little over a year, TV5 has surpassed industry expectations by becoming the fastest rising network in the Philippines. Its fresh and dynamic programs consistently generate high ratings, amassing a growing fanbase across the country and around the world. The Kapatid Network’s entry into the international scene has been warmly welcomed by nostalgic Filipinos [...]]]></description>
		<wfw:commentRss>http://chuvachienes.com/2011/10/04/kapatid-tv5-and-aksyon-tv-international-expand-worldwide-reach-now-available-in-guam-via-mcv-broadband/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So, X-Factor Premiered last night.  Did you like it?  Take the POLL!</title>
		<link>http://chuvachienes.com/2011/09/22/so-x-factor-premiered-last-night-did-you-like-it-take-the-poll/</link>
		<comments>http://chuvachienes.com/2011/09/22/so-x-factor-premiered-last-night-did-you-like-it-take-the-poll/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 13:19:19 +0000</pubDate>
		<dc:creator>chuvachienes</dc:creator>
				<category><![CDATA[Showbiz Hollywood]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[America's Got Talent]]></category>
		<category><![CDATA[Paula Abdul]]></category>
		<category><![CDATA[Simon Cowell]]></category>
		<category><![CDATA[X-Factor]]></category>

		<guid isPermaLink="false">http://chuvachienes.com/?p=48373</guid>
		<description><![CDATA[Facebook and Twitter was buzzing last night as X-Factor premiered on Fox at 8:00 p.m. last night.  I was not going to watch it but everyone kept commenting about it, I had to see for myself. I saw the performance of both Stacy Francis and Chris Rene.  I was not totally blown away although the [...]]]></description>
		<wfw:commentRss>http://chuvachienes.com/2011/09/22/so-x-factor-premiered-last-night-did-you-like-it-take-the-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinoy Explorer pilot posts high ratings &#8211; TV5 ranks No. 1 on Sunday primetime</title>
		<link>http://chuvachienes.com/2011/09/20/pinoy-explorer-pilot-posts-high-ratings-tv5-ranks-no-1-on-sunday-primetime/</link>
		<comments>http://chuvachienes.com/2011/09/20/pinoy-explorer-pilot-posts-high-ratings-tv5-ranks-no-1-on-sunday-primetime/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 15:54:18 +0000</pubDate>
		<dc:creator>chuvachienes</dc:creator>
				<category><![CDATA[Showbiz Philippines]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://chuvachienes.com/?p=48344</guid>
		<description><![CDATA[The Kapatid Network reigned supreme in the highly-coveted primetime block (6pm to 10pm) last Sunday (September 18) with an 8.5-percent AMR (28.8-percent audience share) compared to ABS-CBN’s 8.3-percent AMR (28.1-percent audience share) and GMA’s 7.8-percent AMR (26.5-percent audience share), data from Nielsen Media Research in Mega Manila showed. Boosted by the formidable program lineup of [...]]]></description>
		<wfw:commentRss>http://chuvachienes.com/2011/09/20/pinoy-explorer-pilot-posts-high-ratings-tv5-ranks-no-1-on-sunday-primetime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Service: NEWS5’s AKSYON Center conducts bloodletting activity for dengue victims</title>
		<link>http://chuvachienes.com/2011/08/22/public-service-news5%e2%80%99s-aksyon-center-conducts-bloodletting-activity-for-dengue-victims/</link>
		<comments>http://chuvachienes.com/2011/08/22/public-service-news5%e2%80%99s-aksyon-center-conducts-bloodletting-activity-for-dengue-victims/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 15:18:39 +0000</pubDate>
		<dc:creator>chuvachienes</dc:creator>
				<category><![CDATA[Television]]></category>
		<category><![CDATA[AKSYON]]></category>
		<category><![CDATA[Blood donation]]></category>
		<category><![CDATA[Dengue]]></category>
		<category><![CDATA[NEWS5]]></category>
		<category><![CDATA[Philippine Red Cross]]></category>

		<guid isPermaLink="false">http://chuvachienes.com/?p=48006</guid>
		<description><![CDATA[As dengue cases continue to rise at an alarming rate, NEWS5 public service unit AKSYON Center, in partnership with the Philippine Red Cross, will conduct a bloodletting activity on Tuesday (August 23) from 10am to 6pm in TV5 headquarters at Brgy. San Bartolome, Quirino Highway in Novaliches, Quezon City. The blood donation activity is open [...]]]></description>
		<wfw:commentRss>http://chuvachienes.com/2011/08/22/public-service-news5%e2%80%99s-aksyon-center-conducts-bloodletting-activity-for-dengue-victims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Series for ABC Coming This Fall,  Pan-Am &#8211;  I can&#8217;t wait!!  Christina Ricci stars.</title>
		<link>http://chuvachienes.com/2011/08/12/new-series-for-abc-coming-this-fall-pan-am-i-cant-wait-cristina-ricci-stars/</link>
		<comments>http://chuvachienes.com/2011/08/12/new-series-for-abc-coming-this-fall-pan-am-i-cant-wait-cristina-ricci-stars/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 16:31:33 +0000</pubDate>
		<dc:creator>chuvachienes</dc:creator>
				<category><![CDATA[Showbiz Hollywood]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[Christina Ricci]]></category>
		<category><![CDATA[Fall Lineup]]></category>
		<category><![CDATA[Pan-Am]]></category>
		<category><![CDATA[Stewardesses]]></category>

		<guid isPermaLink="false">http://chuvachienes.com/?p=47864</guid>
		<description><![CDATA[I am uber excited about the Pan-Am series coming out this fall on ABC. Pan-Am is one of the most anticipated new shows of the fall TV season. Did you guys know that the very first wings I got was given to me by a Pan Am flight pilot? Yup! I was six years old [...]]]></description>
		<wfw:commentRss>http://chuvachienes.com/2011/08/12/new-series-for-abc-coming-this-fall-pan-am-i-cant-wait-cristina-ricci-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dallas is coming back on Television &#8211; First Look (VIDEO)  HOT!!!!</title>
		<link>http://chuvachienes.com/2011/07/12/dallas-is-coming-back-on-television-first-look-video-hot/</link>
		<comments>http://chuvachienes.com/2011/07/12/dallas-is-coming-back-on-television-first-look-video-hot/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 17:19:09 +0000</pubDate>
		<dc:creator>chuvachienes</dc:creator>
				<category><![CDATA[Showbiz Hollywood]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Dynasty]]></category>
		<category><![CDATA[Patrick Ewing]]></category>

		<guid isPermaLink="false">http://chuvachienes.com/?p=47156</guid>
		<description><![CDATA[The remake of the famous 80s television series, Dallas is soooo hot &#8211; I can&#8217;t wait. I didn&#8217;t really watch Dallas back then. I watched Dynasty. But with the hot hunks that they have on the remake, I may just give it a try. Here&#8217;s a preview:]]></description>
		<wfw:commentRss>http://chuvachienes.com/2011/07/12/dallas-is-coming-back-on-television-first-look-video-hot/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kantar Media-TNS National Household Ratings (June 24-27): Pilipinas Got Talent finals shines brightly; 100 Days To Heaven maintains lead</title>
		<link>http://chuvachienes.com/2011/06/28/kantar-media-tns-national-household-ratings-june-24-27-pilipinas-got-talent-finals-shines-brightly-100-days-to-heaven-maintains-lead/</link>
		<comments>http://chuvachienes.com/2011/06/28/kantar-media-tns-national-household-ratings-june-24-27-pilipinas-got-talent-finals-shines-brightly-100-days-to-heaven-maintains-lead/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 16:01:43 +0000</pubDate>
		<dc:creator>chuvachienes</dc:creator>
				<category><![CDATA[Television]]></category>
		<category><![CDATA[Kantar Media]]></category>
		<category><![CDATA[TNS]]></category>
		<category><![CDATA[TV Ratings]]></category>

		<guid isPermaLink="false">http://chuvachienes.com/?p=46824</guid>
		<description><![CDATA[&#160; &#160; Here are the comparative Household Ratings of ABS-CBN and GMA-7 programs from June 24 to 27, 2011 based on the overnight ratings of Kantar Media/TNS among National households: &#160; June 24, Friday Morning: Gising Pilipinas (ABS-CBN) 1.7%; Kape&#8217;t Pandesal (ABS-CBN) 2.5%; Rescue Replay (GMA-7) 1.3% Umagang Kay Ganda (ABS-CB) 7.8%; Unang Hirit (GMA-7) [...]]]></description>
		<wfw:commentRss>http://chuvachienes.com/2011/06/28/kantar-media-tns-national-household-ratings-june-24-27-pilipinas-got-talent-finals-shines-brightly-100-days-to-heaven-maintains-lead/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AGB Nielsen Mega Manila People &amp; Household Ratings June 24-27: Munting Heredera and Amaya top weekday primetime; Pilipinas Got Talent finals dominates weekend primetime</title>
		<link>http://chuvachienes.com/2011/06/28/agb-nielsen-mega-manila-people-pilipinas-got-talent-finals-dominates-weekend-primetime-pep-ph-the-number-one-site-f/</link>
		<comments>http://chuvachienes.com/2011/06/28/agb-nielsen-mega-manila-people-pilipinas-got-talent-finals-dominates-weekend-primetime-pep-ph-the-number-one-site-f/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 15:56:46 +0000</pubDate>
		<dc:creator>chuvachienes</dc:creator>
				<category><![CDATA[Television]]></category>
		<category><![CDATA[TV Ratings]]></category>

		<guid isPermaLink="false">http://chuvachienes.com/?p=46819</guid>
		<description><![CDATA[&#160; &#160; Here are the comparative People/Individual Ratings of ABS-CBN, TV5, and GMA-7 programs from June 24 to 27, 2011 based on the overnight ratings of AGB Nielsen Phils among Mega Manila households: &#160; June 24, Friday Morning: Alagang Replay (TV5) 0.2%; Gising Pilipinas (ABS-CBN) 0.9%; Rescue Replay (GMA-7) 1.2% Umagang Kay Ganda (ABS-CBN) 3.1%; [...]]]></description>
		<wfw:commentRss>http://chuvachienes.com/2011/06/28/agb-nielsen-mega-manila-people-pilipinas-got-talent-finals-dominates-weekend-primetime-pep-ph-the-number-one-site-f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kantar Media-TNS National Household Ratings (April 29-May 1): AJ Perez&#8217;s Maalaala Mo Kaya episode ruled Saturday primetime</title>
		<link>http://chuvachienes.com/2011/05/03/kantar-media-tns-national-household-ratings-april-29-may-1-aj-perezs-maalaala-mo-kaya-episode-ruled-saturday-primetime/</link>
		<comments>http://chuvachienes.com/2011/05/03/kantar-media-tns-national-household-ratings-april-29-may-1-aj-perezs-maalaala-mo-kaya-episode-ruled-saturday-primetime/#comments</comments>
		<pubDate>Tue, 03 May 2011 20:17:50 +0000</pubDate>
		<dc:creator>chuvachienes</dc:creator>
				<category><![CDATA[Television]]></category>
		<category><![CDATA[TV Ratings]]></category>

		<guid isPermaLink="false">http://chuvachienes.com/?p=45977</guid>
		<description><![CDATA[&#160; &#160; Here are the Top 10 daytime and primetime programs from April 29 to May 1, 2011 among Mega Manila households (People Ratings): &#160; April 29, Friday Daytime: Eat Bulaga! (GMA-7) &#8211; 16.9% Temptation of Wife (GMA-7) &#8211; 15.2% Alakdana (GMA-7) &#8211; 13% My Lover My Wife (GMA-7) &#8211; 12.9% Showtime (ABS-CBN) &#8211; 12.8% [...]]]></description>
		<wfw:commentRss>http://chuvachienes.com/2011/05/03/kantar-media-tns-national-household-ratings-april-29-may-1-aj-perezs-maalaala-mo-kaya-episode-ruled-saturday-primetime/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>AGB Nielsen Mega Manila People &amp; Household Ratings (April 29-May 2): Mara Clara and Baker King split Friday primetime; AJ Perez&#8217;s MMK episode tops Saturday primetime</title>
		<link>http://chuvachienes.com/2011/05/03/agb-nielsen-mega-manila-people-aj-perezs-mmk-episode-tops-saturday-primetime/</link>
		<comments>http://chuvachienes.com/2011/05/03/agb-nielsen-mega-manila-people-aj-perezs-mmk-episode-tops-saturday-primetime/#comments</comments>
		<pubDate>Tue, 03 May 2011 20:15:52 +0000</pubDate>
		<dc:creator>chuvachienes</dc:creator>
				<category><![CDATA[Television]]></category>
		<category><![CDATA[TV Ratings]]></category>

		<guid isPermaLink="false">http://chuvachienes.com/?p=45974</guid>
		<description><![CDATA[&#160; &#160; Here are the Top 10 daytime and primetime programs from April 29 to May 2, 2011 among Mega Manila households (People Ratings): &#160; April 29, Friday Daytime: Eat Bulaga! (GMA-7) &#8211; 9.7% Temptation of Wife (GMA-7) &#8211; 7.6% Face To Face (TV5) &#8211; 7.1% Alakdana (GMA-7) &#8211; 6.3% Nita Negrita (GMA-7) &#8211; 6.1% [...]]]></description>
		<wfw:commentRss>http://chuvachienes.com/2011/05/03/agb-nielsen-mega-manila-people-aj-perezs-mmk-episode-tops-saturday-primetime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTRCB suspends Willing Willie for one month; Willie Revillame&#8217;s show may return May 9 &#8211; BAM!</title>
		<link>http://chuvachienes.com/2011/05/03/mtrcb-suspends-willing-willie-for-one-month-willie-revillames-show-may-return-may-9-bam/</link>
		<comments>http://chuvachienes.com/2011/05/03/mtrcb-suspends-willing-willie-for-one-month-willie-revillames-show-may-return-may-9-bam/#comments</comments>
		<pubDate>Tue, 03 May 2011 20:13:29 +0000</pubDate>
		<dc:creator>chuvachienes</dc:creator>
				<category><![CDATA[Television]]></category>
		<category><![CDATA[MTCRB]]></category>
		<category><![CDATA[Pinay Scandals]]></category>
		<category><![CDATA[Pinoy Scandals]]></category>
		<category><![CDATA[Suspended]]></category>
		<category><![CDATA[Willie Revillame]]></category>
		<category><![CDATA[Willing Willie]]></category>

		<guid isPermaLink="false">http://chuvachienes.com/?p=45971</guid>
		<description><![CDATA[&#160; &#160; Isang buwang suspension ang ipinataw ng Movie and Television Review and Classification Board (MTRCB) sa game-variety show ng TV5 na Willing Willie kaugnay ng kontrobersiyang kinasangkutan kamakailan. &#160; Matatandaan na naging mainit na balita ito nitong mga nakaraang buwan dahil sa kontrobersyal na March 12 episode ng Willing Willie. Sa naturang episode, isang [...]]]></description>
		<wfw:commentRss>http://chuvachienes.com/2011/05/03/mtrcb-suspends-willing-willie-for-one-month-willie-revillames-show-may-return-may-9-bam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kantar Media-TNS National Household Ratings (April 19-25): Mara Clara and Eat Bulaga! keep their lead during Holy Week</title>
		<link>http://chuvachienes.com/2011/04/27/kantar-media-tns-national-household-ratings-april-19-25-mara-clara-and-eat-bulaga-keep-their-lead-during-holy-week/</link>
		<comments>http://chuvachienes.com/2011/04/27/kantar-media-tns-national-household-ratings-april-19-25-mara-clara-and-eat-bulaga-keep-their-lead-during-holy-week/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 13:57:45 +0000</pubDate>
		<dc:creator>chuvachienes</dc:creator>
				<category><![CDATA[Television]]></category>
		<category><![CDATA[TV Ratings]]></category>

		<guid isPermaLink="false">http://chuvachienes.com/?p=45819</guid>
		<description><![CDATA[&#160; &#160; Here are the Top 10 daytime and primetime programs from April 19 to 25, 2011 among Mega Manila households (People Ratings): &#160; April 19, Tuesday Daytime: Eat Bulaga! (GMA-7) &#8211; 19.2% Temptation of Wife (GMA-7) &#8211; 16.4% Dragon Ball Z Kai (GMA-7) &#8211; 15% Ghost Fighter (GMA-7) &#8211; 14.1% Jackie Chan Adventures (GMA-7) [...]]]></description>
		<wfw:commentRss>http://chuvachienes.com/2011/04/27/kantar-media-tns-national-household-ratings-april-19-25-mara-clara-and-eat-bulaga-keep-their-lead-during-holy-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AGB Nielsen Mega Manila People &amp; Household Ratings (April 19-25): Dwarfina makes a giant leap, ties with Mara Clara and Baker King</title>
		<link>http://chuvachienes.com/2011/04/27/agb-nielsen-mega-manila-people-household-ratings-april-19-25-dwarfina-makes-a-giant-leap-ties-with-mara-clara-and-baker-king/</link>
		<comments>http://chuvachienes.com/2011/04/27/agb-nielsen-mega-manila-people-household-ratings-april-19-25-dwarfina-makes-a-giant-leap-ties-with-mara-clara-and-baker-king/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 13:55:53 +0000</pubDate>
		<dc:creator>chuvachienes</dc:creator>
				<category><![CDATA[Television]]></category>
		<category><![CDATA[TV Ratings]]></category>

		<guid isPermaLink="false">http://chuvachienes.com/?p=45816</guid>
		<description><![CDATA[&#160; &#160; Here are the Top 10 daytime and primetime programs from April 19 to 25, 2011 among Mega Manila households (People Ratings): &#160; April 19, Tuesday Daytime: Eat Bulaga! (GMA-7) &#8211; 11.2% Temptation of Wife (GMA-7) &#8211; 8.9% Dragon Ball Z Kai (GMA-7) &#8211; 7.8% My Lover My Wife (GMA-7) &#8211; 7.4% Nita Negrita [...]]]></description>
		<wfw:commentRss>http://chuvachienes.com/2011/04/27/agb-nielsen-mega-manila-people-household-ratings-april-19-25-dwarfina-makes-a-giant-leap-ties-with-mara-clara-and-baker-king/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kantar Media-TNS National Household Ratings (April 15-18): Mara Clara reclaims top solo spot in weekday primetime race</title>
		<link>http://chuvachienes.com/2011/04/19/kantar-media-tns-national-household-ratings-april-15-18-mara-clara-reclaims-top-solo-spot-in-weekday-primetime-race/</link>
		<comments>http://chuvachienes.com/2011/04/19/kantar-media-tns-national-household-ratings-april-15-18-mara-clara-reclaims-top-solo-spot-in-weekday-primetime-race/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 18:18:31 +0000</pubDate>
		<dc:creator>chuvachienes</dc:creator>
				<category><![CDATA[Television]]></category>
		<category><![CDATA[TV Ratings]]></category>

		<guid isPermaLink="false">http://chuvachienes.com/?p=45582</guid>
		<description><![CDATA[&#160; &#160; Here are the comparative Household Ratings of ABS-CBN and GMA-7 programs from April 15 to 18, 2011, based on the overnight ratings of Kantar Media/TNS among National households. &#160; April 15, Friday Morning: Rescue Replay (GMA-7) 1.2%; Kape&#8217;t Pandesal (ABS-CBN) 0.7%; Gising Pilipinas (ABS-CBN) 0.4% Unang Hirit (GMA-7) 4.2%; Umagang Kay Ganda (ABS-CBN) [...]]]></description>
		<wfw:commentRss>http://chuvachienes.com/2011/04/19/kantar-media-tns-national-household-ratings-april-15-18-mara-clara-reclaims-top-solo-spot-in-weekday-primetime-race/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AGB Nielsen Mega Manila People &amp; Household Ratings (April 15-18): The Baker King and Mara Clara battle for weekday primetime race</title>
		<link>http://chuvachienes.com/2011/04/19/agb-nielsen-mega-manila-people-household-ratings-april-15-18-the-baker-king-and-mara-clara-battle-for-weekday-primetime-race/</link>
		<comments>http://chuvachienes.com/2011/04/19/agb-nielsen-mega-manila-people-household-ratings-april-15-18-the-baker-king-and-mara-clara-battle-for-weekday-primetime-race/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 13:56:34 +0000</pubDate>
		<dc:creator>chuvachienes</dc:creator>
				<category><![CDATA[Television]]></category>
		<category><![CDATA[TV Ratings]]></category>

		<guid isPermaLink="false">http://chuvachienes.com/?p=45530</guid>
		<description><![CDATA[Here are the comparative People/Individual Ratings of ABS-CBN, TV5, and GMA-7 programs from April 15 to 18, 2011 based on the overnight ratings of AGB Nielsen Phils among Mega Manila households: &#160; April 15, Friday Morning: Rescue Replay (GMA-7) 0.4%; Alagang Kapatid Replay (TV5) 0.1%; Gising Pilipinas (ABS-CBN) 0.1% Unang Hirit (GMA-7) 1.8%; Umagang Kay [...]]]></description>
		<wfw:commentRss>http://chuvachienes.com/2011/04/19/agb-nielsen-mega-manila-people-household-ratings-april-15-18-the-baker-king-and-mara-clara-battle-for-weekday-primetime-race/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kantar Media-TNS National Household Ratings (April 12-14): Minsan Lang Kita Iibigin skips past Mara Clara</title>
		<link>http://chuvachienes.com/2011/04/15/kantar-media-tns-national-household-ratings-april-12-14-minsan-lang-kita-iibigin-skips-past-mara-clara-pep-ph-the-number-one-site-for-philippine-showbiz/</link>
		<comments>http://chuvachienes.com/2011/04/15/kantar-media-tns-national-household-ratings-april-12-14-minsan-lang-kita-iibigin-skips-past-mara-clara-pep-ph-the-number-one-site-for-philippine-showbiz/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 16:24:21 +0000</pubDate>
		<dc:creator>chuvachienes</dc:creator>
				<category><![CDATA[Television]]></category>
		<category><![CDATA[TV Ratings]]></category>

		<guid isPermaLink="false">http://chuvachienes.com/?p=45426</guid>
