<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chizmizan with Chuva &#187; TV Ratings</title>
	<atom:link href="http://chuvachienes.com/tag/tv-ratings/feed/" rel="self" type="application/rss+xml" />
	<link>http://chuvachienes.com</link>
	<description>Tell me a secret, and I promise I&#039;ll tell the world.</description>
	<lastBuildDate>Sat, 20 Mar 2010 22:48:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>TNS National TV Ratings (March 5-8): Agua Bendita and Wowowee lead ABS-CBN&#8217;s domination</title>
		<link>http://chuvachienes.com/2010/03/09/tns-national-tv-ratings-march-5-8-agua-bendita-and-wowowee-lead-abs-cbns-domination/</link>
		<comments>http://chuvachienes.com/2010/03/09/tns-national-tv-ratings-march-5-8-agua-bendita-and-wowowee-lead-abs-cbns-domination/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 17:24:59 +0000</pubDate>
		<dc:creator>chuvachienes</dc:creator>
				<category><![CDATA[Showbiz Philippines]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[TV Ratings]]></category>

		<guid isPermaLink="false">http://chuvachienes.com/?p=24183</guid>
		<description><![CDATA[

ABS-CBN shows Agua Bendita and Wowowee continue to dominate the weekday ratings in the latest overnight ratings of Taylor Nelson Sonofres (TNS) among national households.
Agua Bendita leads the campaign of ABS-CBN shows in the primetime race, followed by Kung Tayo&#8217;y Magkakalayo, TV Patrol World, and Habang May Buhay.
Other Kapamilya shows figuring prominently in the Top [...]]]></description>
		<wfw:commentRss>http://chuvachienes.com/2010/03/09/tns-national-tv-ratings-march-5-8-agua-bendita-and-wowowee-lead-abs-cbns-domination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AGB Mega Manila TV Ratings March 5-8: Panday Kids scores against Agua Bendita</title>
		<link>http://chuvachienes.com/2010/03/09/agb-mega-manila-tv-ratings-march-5-8-panday-kids-scores-against-agua-bendita/</link>
		<comments>http://chuvachienes.com/2010/03/09/agb-mega-manila-tv-ratings-march-5-8-panday-kids-scores-against-agua-bendita/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 17:21:36 +0000</pubDate>
		<dc:creator>chuvachienes</dc:creator>
				<category><![CDATA[Showbiz Philippines]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[TV Ratings]]></category>

		<guid isPermaLink="false">http://chuvachienes.com/?p=24180</guid>
		<description><![CDATA[

GMA-7&#8217;s Panday Kids and The Last Prince managed to squeeze past ABS-CBN&#8217;s Agua Bendita and Kung Tayo&#8217;y Magkakalayo last night, March 8, to take the top two spots in primetime viewing.
Panday Kids posted a rating of 33.7 percent, closely followed by The Last Prince with 33.3 percent, while Agua Bendita and Kung Tayo&#8217;y Magkakalayo tied [...]]]></description>
		<wfw:commentRss>http://chuvachienes.com/2010/03/09/agb-mega-manila-tv-ratings-march-5-8-panday-kids-scores-against-agua-bendita/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AGB Mega Manila TV Ratings (Feb. 23-25): Agua Bendita grabs lead in the primetime race</title>
		<link>http://chuvachienes.com/2010/02/27/agb-mega-manila-tv-ratings-feb-23-25-agua-bendita-grabs-lead-in-the-primetime-race/</link>
		<comments>http://chuvachienes.com/2010/02/27/agb-mega-manila-tv-ratings-feb-23-25-agua-bendita-grabs-lead-in-the-primetime-race/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 19:14:23 +0000</pubDate>
		<dc:creator>chuvachienes</dc:creator>
				<category><![CDATA[Showbiz Philippines]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[TV Ratings]]></category>

		<guid isPermaLink="false">http://chuvachienes.com/?p=23890</guid>
		<description><![CDATA[

Here are the Top 10 daytime and primetime programs from February 23 to 25 based on the overnight survey of AGB Nielsen Philippines among Mega Manila households:
February 23, Tuesday
Daytime:

Wowowee (ABS-CBN) &#8211; 20.6%
Showtime (ABS-CBN) &#8211; 19.6%
Eat      Bulaga! (GMA-7) &#8211; 19%
Ina,      Kasusuklaman Ba Kita? (GMA-7) &#8211; 15.8%
Magkano  [...]]]></description>
		<wfw:commentRss>http://chuvachienes.com/2010/02/27/agb-mega-manila-tv-ratings-feb-23-25-agua-bendita-grabs-lead-in-the-primetime-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TNS National TV Ratings (Feb. 23-25): Agua Bendita and Wowowee continue to rule</title>
		<link>http://chuvachienes.com/2010/02/27/tns-national-tv-ratings-feb-23-25-agua-bendita-and-wowowee-continue-to-rule/</link>
		<comments>http://chuvachienes.com/2010/02/27/tns-national-tv-ratings-feb-23-25-agua-bendita-and-wowowee-continue-to-rule/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 19:12:35 +0000</pubDate>
		<dc:creator>chuvachienes</dc:creator>
				<category><![CDATA[Showbiz Philippines]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[TV Ratings]]></category>

		<guid isPermaLink="false">http://chuvachienes.com/?p=23887</guid>
		<description><![CDATA[

Here are the comparative TV ratings of ABS-CBN and GMA-7 programs from February 23 to 25, based on the overnight ratings of Taylor Nelson Sofres among National households:
February 23, Wednesday
Non-Primetime:
Umagang Kay Ganda (ABS-CBN) 6.2%; Mr. Bean (ABS-CBN) 6.1%; Unang Hirit (GMA-7) 4.4%
Gintama (ABS-CBN) 6.9%; Hunter X Hunter (GMA-7) 5.1%; Pokemon Master Quest (GMA-7) 6%
Naruto Shippuuden [...]]]></description>
		<wfw:commentRss>http://chuvachienes.com/2010/02/27/tns-national-tv-ratings-feb-23-25-agua-bendita-and-wowowee-continue-to-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AGB Mega Manila TV Ratings (Feb. 19-22): Panday Kids and Pilipinas Got Talent Off to a great start</title>
		<link>http://chuvachienes.com/2010/02/23/agb-mega-manila-tv-ratings-feb-19-22-panday-kids-and-pilipinas-got-talent-off-to-a-great-start/</link>
		<comments>http://chuvachienes.com/2010/02/23/agb-mega-manila-tv-ratings-feb-19-22-panday-kids-and-pilipinas-got-talent-off-to-a-great-start/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 17:42:22 +0000</pubDate>
		<dc:creator>chuvachienes</dc:creator>
				<category><![CDATA[Showbiz Philippines]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[TV Ratings]]></category>

		<guid isPermaLink="false">http://chuvachienes.com/?p=23743</guid>
		<description><![CDATA[
Here are the comparative TV ratings of ABS-CBN and GMA-7 programs from February 19 to 22, based on the overnight ratings of AGB Nielsen Philippines among Mega Manila households:
February 19, Friday
Daytime:
Diz Iz It! (GMA-7) 7.7%; StarStruck Shout Out (GMA-7) 12.7%; Showtime (ABS-CBN) 17.8%
Eat Bulaga! (GMA-7) 19.4%; Daisy Siete: Bebe &#38; Me (GMA-7) 11.9%; Wowowee (ABS-CBN) [...]]]></description>
		<wfw:commentRss>http://chuvachienes.com/2010/02/23/agb-mega-manila-tv-ratings-feb-19-22-panday-kids-and-pilipinas-got-talent-off-to-a-great-start/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TNS National TV Ratings Feb. 19-22: Aqua Bendita still reigns on Primetime</title>
		<link>http://chuvachienes.com/2010/02/23/tns-national-tv-ratings-feb-19-22-aqua-bendita-still-reigns-on-primetime/</link>
		<comments>http://chuvachienes.com/2010/02/23/tns-national-tv-ratings-feb-19-22-aqua-bendita-still-reigns-on-primetime/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 17:37:12 +0000</pubDate>
		<dc:creator>chuvachienes</dc:creator>
				<category><![CDATA[Showbiz Philippines]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[TV Ratings]]></category>

		<guid isPermaLink="false">http://chuvachienes.com/?p=23738</guid>
		<description><![CDATA[
Here are the comparative ratings of ABS-CBN and GMA-7 programs from February 19 to 22 based on the overnight ratings of Taylor Nelson Sofres (TNS) among National households.
February 19, Friday
Non-Primetime: 
Umagang Kay Ganda (ABS-CBN) 6.2%; Mr. Bean (ABS-CBN) 6.9%; Unang Hirit (GMA-7) 4.3%
Gintama (ABS-CBN) 7.6%; Hunter X Hunter (GMA-7) 6.6%;

Naruto Shippuuden (ABS-CBN) 9.1%; Pokemon Master [...]]]></description>
		<wfw:commentRss>http://chuvachienes.com/2010/02/23/tns-national-tv-ratings-feb-19-22-aqua-bendita-still-reigns-on-primetime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TNS National TV Ratings (Feb. 12-16): Agua Bendita maintains lead; PBB Double Up Big Night scores major victory</title>
		<link>http://chuvachienes.com/2010/02/17/tns-national-tv-ratings-feb-12-16-agua-bendita-maintains-lead-pbb-double-up-big-night-scores-major-victory/</link>
		<comments>http://chuvachienes.com/2010/02/17/tns-national-tv-ratings-feb-12-16-agua-bendita-maintains-lead-pbb-double-up-big-night-scores-major-victory/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 02:49:34 +0000</pubDate>
		<dc:creator>chuvachienes</dc:creator>
				<category><![CDATA[Showbiz Philippines]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[TV Ratings]]></category>

		<guid isPermaLink="false">http://chuvachienes.com/?p=23578</guid>
		<description><![CDATA[

Here are the comparative ratings of ABS-CBN and GMA-7 programs from February 12 to 16 based on the overnight ratings of Taylor Nelson Sofres (TNS) among National households.
February 12, Friday
Non-Primetime: 
Umagang Kay Ganda (ABS-CBN) 6.3%; Mr. Bean (ABS-CBN) 5.2%; Unang Hirit (GMA-7) 4.4%
Gintama (ABS-CBN) 6%; Hunter X Hunter (GMA-7) 6.4%;
Naruto Shippuuden (ABS-CBN) 8.2%; Pokemon Master [...]]]></description>
		<wfw:commentRss>http://chuvachienes.com/2010/02/17/tns-national-tv-ratings-feb-12-16-agua-bendita-maintains-lead-pbb-double-up-big-night-scores-major-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AGB Mega Manila TV Ratings (Feb. 12-16): Darna zooms back to No. 1; PBB Double Up finale a big winner</title>
		<link>http://chuvachienes.com/2010/02/17/agb-mega-manila-tv-ratings-feb-12-16-darna-zooms-back-to-no-1-pbb-double-up-finale-a-big-winner/</link>
		<comments>http://chuvachienes.com/2010/02/17/agb-mega-manila-tv-ratings-feb-12-16-darna-zooms-back-to-no-1-pbb-double-up-finale-a-big-winner/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 02:47:55 +0000</pubDate>
		<dc:creator>chuvachienes</dc:creator>
				<category><![CDATA[Showbiz Philippines]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[TV Ratings]]></category>

		<guid isPermaLink="false">http://chuvachienes.com/?p=23575</guid>
		<description><![CDATA[

Here are the comparative TV ratings of ABS-CBN and GMA-7 programs from February 12 to 16, based on the overnight ratings of AGB Nielsen Philippines among Mega Manila households:
February 12, Friday
Daytime:
Diz Iz It! (GMA-7) 7.5%; StarStruck Shout Out (GMA-7) 12.5%; Showtime (ABS-CBN) 19.1%
Eat Bulaga! (GMA-7) 21.7%; Daisy Siete: Bebe &#38; Me (GMA-7) 15.2%; Wowowee (ABS-CBN) [...]]]></description>
		<wfw:commentRss>http://chuvachienes.com/2010/02/17/agb-mega-manila-tv-ratings-feb-12-16-darna-zooms-back-to-no-1-pbb-double-up-finale-a-big-winner/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>AGB Mega Manila TV Ratings (Feb. 9-11): Three different shows occupy top spot in the primetime race</title>
		<link>http://chuvachienes.com/2010/02/13/agb-mega-manila-tv-ratings-feb-9-11-three-different-shows-occupy-top-spot-in-the-primetime-race/</link>
		<comments>http://chuvachienes.com/2010/02/13/agb-mega-manila-tv-ratings-feb-9-11-three-different-shows-occupy-top-spot-in-the-primetime-race/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 23:18:17 +0000</pubDate>
		<dc:creator>chuvachienes</dc:creator>
				<category><![CDATA[Showbiz Philippines]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[TV Ratings]]></category>

		<guid isPermaLink="false">http://chuvachienes.com/?p=23474</guid>
		<description><![CDATA[

The battle for primetime supremacy is as tight as ever with three different shows occupying the top slot the last three nights.
GMA-7&#8217;s telefantasya The Last Prince was the No. 1 show last Tuesday, Feb. 9, with 33.8 percent. Full House, the Kapuso network&#8217;s version of a hit Koreanovela, grabbed the lead Wednesday, Feb. 10, with [...]]]></description>
		<wfw:commentRss>http://chuvachienes.com/2010/02/13/agb-mega-manila-tv-ratings-feb-9-11-three-different-shows-occupy-top-spot-in-the-primetime-race/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TNS National TV Ratings (Feb. 9-11): Agua Bendita maintains lead in the primetime race</title>
		<link>http://chuvachienes.com/2010/02/13/tns-national-tv-ratings-feb-9-11-agua-bendita-maintains-lead-in-the-primetime-race/</link>
		<comments>http://chuvachienes.com/2010/02/13/tns-national-tv-ratings-feb-9-11-agua-bendita-maintains-lead-in-the-primetime-race/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 23:16:46 +0000</pubDate>
		<dc:creator>chuvachienes</dc:creator>
				<category><![CDATA[Television]]></category>
		<category><![CDATA[TV Ratings]]></category>

		<guid isPermaLink="false">http://chuvachienes.com/?p=23471</guid>
		<description><![CDATA[

Agua Bendita, the new fantaserye of ABS-CBN, maintains its No. 1 position in the weekday primetime race since its debut last Monday, Feb. 8. It has also reached its highest rating, so far, last night, Feb. 11, with 42.1 percent.
The Kapamilya network completed its domination by taking the upper half of the winners&#8217; circle with [...]]]></description>
		<wfw:commentRss>http://chuvachienes.com/2010/02/13/tns-national-tv-ratings-feb-9-11-agua-bendita-maintains-lead-in-the-primetime-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AGB Mega Manila TV Ratings (Jan. 19-20): Darna soars again</title>
		<link>http://chuvachienes.com/2010/01/23/agb-mega-manila-tv-ratings-jan-19-20-darna-soars-again/</link>
		<comments>http://chuvachienes.com/2010/01/23/agb-mega-manila-tv-ratings-jan-19-20-darna-soars-again/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 18:19:22 +0000</pubDate>
		<dc:creator>chuvachienes</dc:creator>
				<category><![CDATA[Television]]></category>
		<category><![CDATA[TV Ratings]]></category>

		<guid isPermaLink="false">http://chuvachienes.com/?p=22934</guid>
		<description><![CDATA[

GMA-7 fantaserye Darna returns to the top of the primetime race, leading the ratings game Tuesday (Jan. 19) and Wednesday (Jan. 20). Although it tied with The Last Prince, another Kapuso fantaserye, last Tuesday.
Meanwhile, ABS-CBN&#8217;s latest soap opera Kung Tayo&#8217;y Magkakalayo continues produce impressive numbers, finishing in second place on both days.
The rest of the [...]]]></description>
		<wfw:commentRss>http://chuvachienes.com/2010/01/23/agb-mega-manila-tv-ratings-jan-19-20-darna-soars-again/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>TNS National TV Ratings (Jan. 19-21): Kung Tayo&#8217;y Magkakalayo sustains high ratings</title>
		<link>http://chuvachienes.com/2010/01/23/tns-national-tv-ratings-jan-19-21-kung-tayoy-magkakalayo-sustains-high-ratings/</link>
		<comments>http://chuvachienes.com/2010/01/23/tns-national-tv-ratings-jan-19-21-kung-tayoy-magkakalayo-sustains-high-ratings/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 18:15:34 +0000</pubDate>
		<dc:creator>chuvachienes</dc:creator>
				<category><![CDATA[Television]]></category>
		<category><![CDATA[TV Ratings]]></category>

		<guid isPermaLink="false">http://chuvachienes.com/?p=22931</guid>
		<description><![CDATA[

Kung Tayo&#8217;y Magkakalayo was able to sustain its good ratings after its debut last January 18. In fact, it even topped the primetime race last Wednesday (Jan. 20) with 37.5 percent. This new primetime soap, starring Kris Aquino and the loveteam of Kim Chiu and Gerald Anderson, placed second on Tuesday (Jan. 19) and third [...]]]></description>
		<wfw:commentRss>http://chuvachienes.com/2010/01/23/tns-national-tv-ratings-jan-19-21-kung-tayoy-magkakalayo-sustains-high-ratings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TNS National TV Ratings (Jan. 15-18): Kung Tayo&#8217;y Magkakalayo begins and Dahil May Isang Ikaw ends in second place</title>
		<link>http://chuvachienes.com/2010/01/19/tns-national-tv-ratings-jan-15-18%c2%a0kung-tayoy-magkakalayo-begins-and-dahil-may-isang-ikaw-ends-in-second-place/</link>
		<comments>http://chuvachienes.com/2010/01/19/tns-national-tv-ratings-jan-15-18%c2%a0kung-tayoy-magkakalayo-begins-and-dahil-may-isang-ikaw-ends-in-second-place/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 04:06:40 +0000</pubDate>
		<dc:creator>chuvachienes</dc:creator>
				<category><![CDATA[Showbiz Philippines]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[TV Ratings]]></category>

		<guid isPermaLink="false">http://chuvachienes.com/?p=22795</guid>
		<description><![CDATA[

Here are the Top 10 daytime and primetime programs from January 15 to 18 based on the overnight survey of TNS among Mega Manila households:
January 15, Friday
Daytime:

Wowowee (ABS-CBN) &#8211;      23.9%
Nagsimula Sa Puso (ABS-CBN) &#8211; 20.6%
Kapuso Movie Festival:      Enteng Kabisote (GMA-7) &#8211;      [...]]]></description>
		<wfw:commentRss>http://chuvachienes.com/2010/01/19/tns-national-tv-ratings-jan-15-18%c2%a0kung-tayoy-magkakalayo-begins-and-dahil-may-isang-ikaw-ends-in-second-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AGB Mega Manila TV Ratings Jan. 15-18: Kung Tayo&#8217;y Magkakalayo debuts at No. 2 behind 24 Oras</title>
		<link>http://chuvachienes.com/2010/01/19/agb-mega-manila-tv-ratings-jan-15-18-kung-tayoy-magkakalayo-debuts-at-no-2-behind-24-oras/</link>
		<comments>http://chuvachienes.com/2010/01/19/agb-mega-manila-tv-ratings-jan-15-18-kung-tayoy-magkakalayo-debuts-at-no-2-behind-24-oras/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 04:05:22 +0000</pubDate>
		<dc:creator>chuvachienes</dc:creator>
				<category><![CDATA[Showbiz Philippines]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[TV Ratings]]></category>

		<guid isPermaLink="false">http://chuvachienes.com/?p=22792</guid>
		<description><![CDATA[

ABS-CBN&#8217;s newest primetime drama series Kung Tayo&#8217;y Magkakalayo premiered last night, January 18, with a very impressive 34.4 percent to land in second place behind GMA-7&#8217;s 24 Oras, which posted a rating of 35.7 percent.
Kung Tayo&#8217;y Magkakalayo boasts a powerhouse cast: Kris Aquino, Kim Chiu, Gerald Anderson, Coco Martin, Gabby Concepcion, Albert Martienz, Gina Pareño, [...]]]></description>
		<wfw:commentRss>http://chuvachienes.com/2010/01/19/agb-mega-manila-tv-ratings-jan-15-18-kung-tayoy-magkakalayo-debuts-at-no-2-behind-24-oras/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>AGB Mega Manila TV Ratings (Jan. 12-14): Dahil May Isang Ikaw trumps the competition on its last few days</title>
		<link>http://chuvachienes.com/2010/01/15/agb-mega-manila-tv-ratings-jan-12-14-dahil-may-isang-ikaw-trumps-the-competition-on-its-last-few-days/</link>
		<comments>http://chuvachienes.com/2010/01/15/agb-mega-manila-tv-ratings-jan-12-14-dahil-may-isang-ikaw-trumps-the-competition-on-its-last-few-days/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 22:03:33 +0000</pubDate>
		<dc:creator>chuvachienes</dc:creator>
				<category><![CDATA[Showbiz Philippines]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[AGB Nielsen]]></category>
		<category><![CDATA[TV Ratings]]></category>

		<guid isPermaLink="false">http://chuvachienes.com/?p=22638</guid>
		<description><![CDATA[

Here are the comparative TV ratings of ABS-CBN and GMA-7 programs from January 12 to 14 based on the overnight ratings AGB Nielsen Philippines among Mega Manila households:
 
January 12, Tuesday
Daytime:
Unang Hirit (GMA-7) 5.9%; Umagang Kay Ganda (ABS-CBN) 5.1%
Hunter X Hunter (GMA-7) 5.7%; Mr. Bean (ABS-CBN) 4.4%
Pokemon: Master Quest (GMA-7) 8.6%; Merry Morning Toons (ABS-CBN) [...]]]></description>
		<wfw:commentRss>http://chuvachienes.com/2010/01/15/agb-mega-manila-tv-ratings-jan-12-14-dahil-may-isang-ikaw-trumps-the-competition-on-its-last-few-days/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TNS National TV Ratings (January 7-11): Tanging Yaman and The Last Prince off to a good start</title>
		<link>http://chuvachienes.com/2010/01/12/tns-national-tv-ratings-january-7-11-tanging-yaman-and-the-last-prince-off-to-a-good-start/</link>
		<comments>http://chuvachienes.com/2010/01/12/tns-national-tv-ratings-january-7-11-tanging-yaman-and-the-last-prince-off-to-a-good-start/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 23:17:07 +0000</pubDate>
		<dc:creator>chuvachienes</dc:creator>
				<category><![CDATA[Showbiz Philippines]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[TV Ratings]]></category>

		<guid isPermaLink="false">http://chuvachienes.com/?p=22561</guid>
		<description><![CDATA[

Here are the comparative ratings of ABS-CBN and GMA-7 programs from January 7 to 11, based on the overnight ratings of Taylor Nelson Sofres (TNS) among National households.
January 7, Thursday
Non-Primetime:
Umagang Kay Ganda (ABS-CBN) 6.3%; Unang Hirit (GMA-7) 4.6%
Mr. Bean (ABS-CBN) 6.8%; Hunter X Hunter (GMA-7) 5.9%
The Prince and the Pauper (ABS-CBN) 9.5%; Pokemon Master Quest [...]]]></description>
		<wfw:commentRss>http://chuvachienes.com/2010/01/12/tns-national-tv-ratings-january-7-11-tanging-yaman-and-the-last-prince-off-to-a-good-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AGB Mega Manila TV Ratings (Jan. 8-11): The Last Prince and Tanging Yaman open modestly</title>
		<link>http://chuvachienes.com/2010/01/12/agb-mega-manila-tv-ratings-jan-8-11-the-last-prince-and-tanging-yaman-open-modestly/</link>
		<comments>http://chuvachienes.com/2010/01/12/agb-mega-manila-tv-ratings-jan-8-11-the-last-prince-and-tanging-yaman-open-modestly/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 22:06:46 +0000</pubDate>
		<dc:creator>chuvachienes</dc:creator>
				<category><![CDATA[Showbiz Philippines]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[TV Ratings]]></category>

		<guid isPermaLink="false">http://chuvachienes.com/?p=22558</guid>
		<description><![CDATA[

Here are the comparative TV ratings of ABS-CBN and GMA-7 programs from January 8 to 11, based on the overnight ratings of AGB Nielsen Philippines among Mega Manila households:
January 8, Friday
Daytime:
Kapuso Movie Festival (GMA-7) 14.4%; Showtime (ABS-CBN) 14.1%
Eat Bulaga! (GMA-7) 22.3%; Wowowee (ABS-CBN) 16.1%
Daisy Siete (GMA-7) 16.8%; Kaya Kong Abutin ang Langit (GMA-7) 16.1%; Nagsimula [...]]]></description>
		<wfw:commentRss>http://chuvachienes.com/2010/01/12/agb-mega-manila-tv-ratings-jan-8-11-the-last-prince-and-tanging-yaman-open-modestly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AGB Mega Manila TV Ratings (Jan. 1-4): ABS-CBN and GMA-7 continue their battle in the Year of the Tiger</title>
		<link>http://chuvachienes.com/2010/01/07/agb-mega-manila-tv-ratings-jan-1-4-abs-cbn-and-gma-7-continue-their-battle-in-the-year-of-the-tiger/</link>
		<comments>http://chuvachienes.com/2010/01/07/agb-mega-manila-tv-ratings-jan-1-4-abs-cbn-and-gma-7-continue-their-battle-in-the-year-of-the-tiger/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 02:19:47 +0000</pubDate>
		<dc:creator>chuvachienes</dc:creator>
				<category><![CDATA[Showbiz Philippines]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[TV Ratings]]></category>

		<guid isPermaLink="false">http://chuvachienes.com/?p=22466</guid>
		<description><![CDATA[

Here are the comparative TV ratings of ABS-CBN, TV5, and GMA-7 programs from January 1 to 4, 2010, based on the overnight ratings of AGB Nielsen Philippines among Mega Manila households:
January 1, Friday
Daytime:
SiS (GMA-7) 5.6%; Showtime (ABS-CBN) 15.4%
Fated to Love You&#8230; Again (GMA-7) 7.7%; Eat Bulaga! (GMA-7) 22%; Wowowee (ABS-CBN) 17.7%
Daisy Siete: My Shuper Sweet [...]]]></description>
		<wfw:commentRss>http://chuvachienes.com/2010/01/07/agb-mega-manila-tv-ratings-jan-1-4-abs-cbn-and-gma-7-continue-their-battle-in-the-year-of-the-tiger/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>AGB Mega Manila TV Ratings Dec. 17-31: Primetime race heats up as PBB Double Up and Darna engage in a see-saw battle</title>
		<link>http://chuvachienes.com/2010/01/07/agb-mega-manila-tv-ratings-dec-17-31-primetime-race-heats-up-as-pbb-double-up-and-darna-engage-in-a-see-saw-battle/</link>
		<comments>http://chuvachienes.com/2010/01/07/agb-mega-manila-tv-ratings-dec-17-31-primetime-race-heats-up-as-pbb-double-up-and-darna-engage-in-a-see-saw-battle/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 02:18:27 +0000</pubDate>
		<dc:creator>chuvachienes</dc:creator>
				<category><![CDATA[Television]]></category>
		<category><![CDATA[TV Ratings]]></category>

		<guid isPermaLink="false">http://chuvachienes.com/?p=22463</guid>
		<description><![CDATA[

Here are the comparative TV ratings of ABS-CBN, TV5, and GMA-7 programs from December 17 to 31, based on the overnight ratings of AGB Nielsen Philippines among Mega Manila households: 
December 17, Thursday
Morning:
Unang Hirit (GMA-7) 5.3%; Umagang Kay Ganda (ABS-CBN) 5.2%; Bob The Builder (TV5) 0.3%; Thomas &#38; Friends (TV5) 1.5%; Hi-5 (TV5) 2.4%; Go [...]]]></description>
		<wfw:commentRss>http://chuvachienes.com/2010/01/07/agb-mega-manila-tv-ratings-dec-17-31-primetime-race-heats-up-as-pbb-double-up-and-darna-engage-in-a-see-saw-battle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AGB Mega Manila TV Ratings Dec. 14-16: Darna regains solo leadership</title>
		<link>http://chuvachienes.com/2009/12/19/agb-mega-manila-tv-ratings-dec-14-16-darna-regains-solo-leadership/</link>
		<comments>http://chuvachienes.com/2009/12/19/agb-mega-manila-tv-ratings-dec-14-16-darna-regains-solo-leadership/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 00:19:34 +0000</pubDate>
		<dc:creator>chuvachienes</dc:creator>
				<category><![CDATA[Showbiz Philippines]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[TV Ratings]]></category>

		<guid isPermaLink="false">http://chuvachienes.com/?p=21718</guid>
		<description><![CDATA[

