<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chizmizan with Chuva &#187; TV Ratings</title>
	<atom:link href="http://chuvachienes.com/tag/tv-ratings/feed/" rel="self" type="application/rss+xml" />
	<link>http://chuvachienes.com</link>
	<description>Tell me a secret, and I promise I&#039;ll tell the world.</description>
	<lastBuildDate>Thu, 09 Feb 2012 14:59:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Kantar Media-TNS National Household Ratings (Nov. 4-8): 100 Days To Heaven and Eat Bulaga! widen lead in weekday programming</title>
		<link>http://chuvachienes.com/2011/11/10/kantar-media-tns-national-household-ratings-nov-4-8-100-days-to-heaven-and-eat-bulaga-widen-lead-in-weekday-programming/</link>
		<comments>http://chuvachienes.com/2011/11/10/kantar-media-tns-national-household-ratings-nov-4-8-100-days-to-heaven-and-eat-bulaga-widen-lead-in-weekday-programming/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 13:48:41 +0000</pubDate>
		<dc:creator>chuvachienes</dc:creator>
				<category><![CDATA[Television]]></category>
		<category><![CDATA[TV Ratings]]></category>

		<guid isPermaLink="false">http://chuvachienes.com/?p=48664</guid>
		<description><![CDATA[&#160; &#160; Here are the comparative Household Ratings of ABS-CBN, TV5, and GMA-7 programs from November 4 to 8, 2011 based on the overnight ratings of Kantar Media/TNS among National households:   November 4, Friday Morning: Gising Pilipinas (ABS-CBN) 1.3%; Kape&#8217;t Pandesal (ABS-CBN) 1.8%; Rescue Replay (GMA-7) 0.8% Umagang Kay Ganda (ABS-CB) 5.7%; Unang Hirit [...]]]></description>
		<wfw:commentRss>http://chuvachienes.com/2011/11/10/kantar-media-tns-national-household-ratings-nov-4-8-100-days-to-heaven-and-eat-bulaga-widen-lead-in-weekday-programming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AGB Nielsen Mega Manila People &amp; Household Ratings (Nov. 4-8): Weekday primetime race gets tighter with three shows occupying top slot</title>
		<link>http://chuvachienes.com/2011/11/09/agb-nielsen-mega-manila-people-household-ratings-nov-4-8-weekday-primetime-race-gets-tighter-with-three-shows-occupying-top-slot/</link>
		<comments>http://chuvachienes.com/2011/11/09/agb-nielsen-mega-manila-people-household-ratings-nov-4-8-weekday-primetime-race-gets-tighter-with-three-shows-occupying-top-slot/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 18:22:41 +0000</pubDate>
		<dc:creator>chuvachienes</dc:creator>
				<category><![CDATA[Television]]></category>
		<category><![CDATA[TV Ratings]]></category>

		<guid isPermaLink="false">http://chuvachienes.com/?p=48640</guid>
		<description><![CDATA[&#160; &#160; Here are the comparative People/Individual Ratings of ABS-CBN, TV5, and GMA-7 programs from November 4 to 8, 2011 based on the overnight ratings of AGB Nielsen Phils among Mega Manila households: &#160; November 4, Friday Morning: Alagang Kapatid Replay (TV5) 0.1%; Gising Pilipinas (ABS-CBN) 0.2%; Rescue Replay (GMA-7) 0.4% Umagang Kay Ganda (ABS-CBN) [...]]]></description>
		<wfw:commentRss>http://chuvachienes.com/2011/11/09/agb-nielsen-mega-manila-people-household-ratings-nov-4-8-weekday-primetime-race-gets-tighter-with-three-shows-occupying-top-slot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AGB Nielsen Mega Manila People &amp; Household Ratings (Oct. 25-27): GMA-7 programs still dominate both daytime and primetime</title>
		<link>http://chuvachienes.com/2011/10/29/agb-nielsen-mega-manila-people-household-ratings-oct-25-27-gma-7-programs-still-dominate-both-daytime-and-primetime/</link>
		<comments>http://chuvachienes.com/2011/10/29/agb-nielsen-mega-manila-people-household-ratings-oct-25-27-gma-7-programs-still-dominate-both-daytime-and-primetime/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 20:19:23 +0000</pubDate>
		<dc:creator>chuvachienes</dc:creator>
				<category><![CDATA[Television]]></category>
		<category><![CDATA[TV Ratings]]></category>

		<guid isPermaLink="false">http://chuvachienes.com/?p=48541</guid>
		<description><![CDATA[&#160; &#160; Here are the comparative People/Individual Ratings of ABS-CBN, TV5, and GMA-7 programs from October 25 to 27, 2011 based on the overnight ratings of AGB Nielsen Phils. among Mega Manila households: &#160; October 25, Tuesday Morning: USI Replay (TV5) 0.1%; Gising Pilipinas (ABS-CBN) 0.1%; I Witness Replay (GMA-7) 0.4% Umagang Kay Ganda (ABS-CBN) [...]]]></description>
		<wfw:commentRss>http://chuvachienes.com/2011/10/29/agb-nielsen-mega-manila-people-household-ratings-oct-25-27-gma-7-programs-still-dominate-both-daytime-and-primetime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kantar Media-TNS National Household Ratings (June 24-27): Pilipinas Got Talent finals shines brightly; 100 Days To Heaven maintains lead</title>
		<link>http://chuvachienes.com/2011/06/28/kantar-media-tns-national-household-ratings-june-24-27-pilipinas-got-talent-finals-shines-brightly-100-days-to-heaven-maintains-lead/</link>
		<comments>http://chuvachienes.com/2011/06/28/kantar-media-tns-national-household-ratings-june-24-27-pilipinas-got-talent-finals-shines-brightly-100-days-to-heaven-maintains-lead/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 16:01:43 +0000</pubDate>
		<dc:creator>chuvachienes</dc:creator>
				<category><![CDATA[Television]]></category>
		<category><![CDATA[Kantar Media]]></category>
		<category><![CDATA[TNS]]></category>
		<category><![CDATA[TV Ratings]]></category>

		<guid isPermaLink="false">http://chuvachienes.com/?p=46824</guid>
		<description><![CDATA[&#160; &#160; Here are the comparative Household Ratings of ABS-CBN and GMA-7 programs from June 24 to 27, 2011 based on the overnight ratings of Kantar Media/TNS among National households: &#160; June 24, Friday Morning: Gising Pilipinas (ABS-CBN) 1.7%; Kape&#8217;t Pandesal (ABS-CBN) 2.5%; Rescue Replay (GMA-7) 1.3% Umagang Kay Ganda (ABS-CB) 7.8%; Unang Hirit (GMA-7) [...]]]></description>
		<wfw:commentRss>http://chuvachienes.com/2011/06/28/kantar-media-tns-national-household-ratings-june-24-27-pilipinas-got-talent-finals-shines-brightly-100-days-to-heaven-maintains-lead/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AGB Nielsen Mega Manila People &amp; Household Ratings June 24-27: Munting Heredera and Amaya top weekday primetime; Pilipinas Got Talent finals dominates weekend primetime</title>
		<link>http://chuvachienes.com/2011/06/28/agb-nielsen-mega-manila-people-pilipinas-got-talent-finals-dominates-weekend-primetime-pep-ph-the-number-one-site-f/</link>
		<comments>http://chuvachienes.com/2011/06/28/agb-nielsen-mega-manila-people-pilipinas-got-talent-finals-dominates-weekend-primetime-pep-ph-the-number-one-site-f/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 15:56:46 +0000</pubDate>
		<dc:creator>chuvachienes</dc:creator>
				<category><![CDATA[Television]]></category>
		<category><![CDATA[TV Ratings]]></category>

		<guid isPermaLink="false">http://chuvachienes.com/?p=46819</guid>
		<description><![CDATA[&#160; &#160; Here are the comparative People/Individual Ratings of ABS-CBN, TV5, and GMA-7 programs from June 24 to 27, 2011 based on the overnight ratings of AGB Nielsen Phils among Mega Manila households: &#160; June 24, Friday Morning: Alagang Replay (TV5) 0.2%; Gising Pilipinas (ABS-CBN) 0.9%; Rescue Replay (GMA-7) 1.2% Umagang Kay Ganda (ABS-CBN) 3.1%; [...]]]></description>
		<wfw:commentRss>http://chuvachienes.com/2011/06/28/agb-nielsen-mega-manila-people-pilipinas-got-talent-finals-dominates-weekend-primetime-pep-ph-the-number-one-site-f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kantar Media-TNS National Household Ratings (April 29-May 1): AJ Perez&#8217;s Maalaala Mo Kaya episode ruled Saturday primetime</title>
		<link>http://chuvachienes.com/2011/05/03/kantar-media-tns-national-household-ratings-april-29-may-1-aj-perezs-maalaala-mo-kaya-episode-ruled-saturday-primetime/</link>
		<comments>http://chuvachienes.com/2011/05/03/kantar-media-tns-national-household-ratings-april-29-may-1-aj-perezs-maalaala-mo-kaya-episode-ruled-saturday-primetime/#comments</comments>
		<pubDate>Tue, 03 May 2011 20:17:50 +0000</pubDate>
		<dc:creator>chuvachienes</dc:creator>
				<category><![CDATA[Television]]></category>
		<category><![CDATA[TV Ratings]]></category>

		<guid isPermaLink="false">http://chuvachienes.com/?p=45977</guid>
		<description><![CDATA[&#160; &#160; Here are the Top 10 daytime and primetime programs from April 29 to May 1, 2011 among Mega Manila households (People Ratings): &#160; April 29, Friday Daytime: Eat Bulaga! (GMA-7) &#8211; 16.9% Temptation of Wife (GMA-7) &#8211; 15.2% Alakdana (GMA-7) &#8211; 13% My Lover My Wife (GMA-7) &#8211; 12.9% Showtime (ABS-CBN) &#8211; 12.8% [...]]]></description>
		<wfw:commentRss>http://chuvachienes.com/2011/05/03/kantar-media-tns-national-household-ratings-april-29-may-1-aj-perezs-maalaala-mo-kaya-episode-ruled-saturday-primetime/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>AGB Nielsen Mega Manila People &amp; Household Ratings (April 29-May 2): Mara Clara and Baker King split Friday primetime; AJ Perez&#8217;s MMK episode tops Saturday primetime</title>
		<link>http://chuvachienes.com/2011/05/03/agb-nielsen-mega-manila-people-aj-perezs-mmk-episode-tops-saturday-primetime/</link>
		<comments>http://chuvachienes.com/2011/05/03/agb-nielsen-mega-manila-people-aj-perezs-mmk-episode-tops-saturday-primetime/#comments</comments>
		<pubDate>Tue, 03 May 2011 20:15:52 +0000</pubDate>
		<dc:creator>chuvachienes</dc:creator>
				<category><![CDATA[Television]]></category>
		<category><![CDATA[TV Ratings]]></category>

		<guid isPermaLink="false">http://chuvachienes.com/?p=45974</guid>
		<description><![CDATA[&#160; &#160; Here are the Top 10 daytime and primetime programs from April 29 to May 2, 2011 among Mega Manila households (People Ratings): &#160; April 29, Friday Daytime: Eat Bulaga! (GMA-7) &#8211; 9.7% Temptation of Wife (GMA-7) &#8211; 7.6% Face To Face (TV5) &#8211; 7.1% Alakdana (GMA-7) &#8211; 6.3% Nita Negrita (GMA-7) &#8211; 6.1% [...]]]></description>
		<wfw:commentRss>http://chuvachienes.com/2011/05/03/agb-nielsen-mega-manila-people-aj-perezs-mmk-episode-tops-saturday-primetime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kantar Media-TNS National Household Ratings (April 19-25): Mara Clara and Eat Bulaga! keep their lead during Holy Week</title>
		<link>http://chuvachienes.com/2011/04/27/kantar-media-tns-national-household-ratings-april-19-25-mara-clara-and-eat-bulaga-keep-their-lead-during-holy-week/</link>
		<comments>http://chuvachienes.com/2011/04/27/kantar-media-tns-national-household-ratings-april-19-25-mara-clara-and-eat-bulaga-keep-their-lead-during-holy-week/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 13:57:45 +0000</pubDate>
		<dc:creator>chuvachienes</dc:creator>
				<category><![CDATA[Television]]></category>
		<category><![CDATA[TV Ratings]]></category>

		<guid isPermaLink="false">http://chuvachienes.com/?p=45819</guid>
		<description><![CDATA[&#160; &#160; Here are the Top 10 daytime and primetime programs from April 19 to 25, 2011 among Mega Manila households (People Ratings): &#160; April 19, Tuesday Daytime: Eat Bulaga! (GMA-7) &#8211; 19.2% Temptation of Wife (GMA-7) &#8211; 16.4% Dragon Ball Z Kai (GMA-7) &#8211; 15% Ghost Fighter (GMA-7) &#8211; 14.1% Jackie Chan Adventures (GMA-7) [...]]]></description>
		<wfw:commentRss>http://chuvachienes.com/2011/04/27/kantar-media-tns-national-household-ratings-april-19-25-mara-clara-and-eat-bulaga-keep-their-lead-during-holy-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AGB Nielsen Mega Manila People &amp; Household Ratings (April 19-25): Dwarfina makes a giant leap, ties with Mara Clara and Baker King</title>
		<link>http://chuvachienes.com/2011/04/27/agb-nielsen-mega-manila-people-household-ratings-april-19-25-dwarfina-makes-a-giant-leap-ties-with-mara-clara-and-baker-king/</link>
		<comments>http://chuvachienes.com/2011/04/27/agb-nielsen-mega-manila-people-household-ratings-april-19-25-dwarfina-makes-a-giant-leap-ties-with-mara-clara-and-baker-king/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 13:55:53 +0000</pubDate>
		<dc:creator>chuvachienes</dc:creator>
				<category><![CDATA[Television]]></category>
		<category><![CDATA[TV Ratings]]></category>

		<guid isPermaLink="false">http://chuvachienes.com/?p=45816</guid>
		<description><![CDATA[&#160; &#160; Here are the Top 10 daytime and primetime programs from April 19 to 25, 2011 among Mega Manila households (People Ratings): &#160; April 19, Tuesday Daytime: Eat Bulaga! (GMA-7) &#8211; 11.2% Temptation of Wife (GMA-7) &#8211; 8.9% Dragon Ball Z Kai (GMA-7) &#8211; 7.8% My Lover My Wife (GMA-7) &#8211; 7.4% Nita Negrita [...]]]></description>
		<wfw:commentRss>http://chuvachienes.com/2011/04/27/agb-nielsen-mega-manila-people-household-ratings-april-19-25-dwarfina-makes-a-giant-leap-ties-with-mara-clara-and-baker-king/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kantar Media-TNS National Household Ratings (April 15-18): Mara Clara reclaims top solo spot in weekday primetime race</title>
		<link>http://chuvachienes.com/2011/04/19/kantar-media-tns-national-household-ratings-april-15-18-mara-clara-reclaims-top-solo-spot-in-weekday-primetime-race/</link>
		<comments>http://chuvachienes.com/2011/04/19/kantar-media-tns-national-household-ratings-april-15-18-mara-clara-reclaims-top-solo-spot-in-weekday-primetime-race/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 18:18:31 +0000</pubDate>
		<dc:creator>chuvachienes</dc:creator>
				<category><![CDATA[Television]]></category>
		<category><![CDATA[TV Ratings]]></category>

		<guid isPermaLink="false">http://chuvachienes.com/?p=45582</guid>
		<description><![CDATA[&#160; &#160; Here are the comparative Household Ratings of ABS-CBN and GMA-7 programs from April 15 to 18, 2011, based on the overnight ratings of Kantar Media/TNS among National households. &#160; April 15, Friday Morning: Rescue Replay (GMA-7) 1.2%; Kape&#8217;t Pandesal (ABS-CBN) 0.7%; Gising Pilipinas (ABS-CBN) 0.4% Unang Hirit (GMA-7) 4.2%; Umagang Kay Ganda (ABS-CBN) [...]]]></description>
		<wfw:commentRss>http://chuvachienes.com/2011/04/19/kantar-media-tns-national-household-ratings-april-15-18-mara-clara-reclaims-top-solo-spot-in-weekday-primetime-race/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AGB Nielsen Mega Manila People &amp; Household Ratings (April 15-18): The Baker King and Mara Clara battle for weekday primetime race</title>
		<link>http://chuvachienes.com/2011/04/19/agb-nielsen-mega-manila-people-household-ratings-april-15-18-the-baker-king-and-mara-clara-battle-for-weekday-primetime-race/</link>
		<comments>http://chuvachienes.com/2011/04/19/agb-nielsen-mega-manila-people-household-ratings-april-15-18-the-baker-king-and-mara-clara-battle-for-weekday-primetime-race/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 13:56:34 +0000</pubDate>
		<dc:creator>chuvachienes</dc:creator>
				<category><![CDATA[Television]]></category>
		<category><![CDATA[TV Ratings]]></category>

		<guid isPermaLink="false">http://chuvachienes.com/?p=45530</guid>
		<description><![CDATA[Here are the comparative People/Individual Ratings of ABS-CBN, TV5, and GMA-7 programs from April 15 to 18, 2011 based on the overnight ratings of AGB Nielsen Phils among Mega Manila households: &#160; April 15, Friday Morning: Rescue Replay (GMA-7) 0.4%; Alagang Kapatid Replay (TV5) 0.1%; Gising Pilipinas (ABS-CBN) 0.1% Unang Hirit (GMA-7) 1.8%; Umagang Kay [...]]]></description>
		<wfw:commentRss>http://chuvachienes.com/2011/04/19/agb-nielsen-mega-manila-people-household-ratings-april-15-18-the-baker-king-and-mara-clara-battle-for-weekday-primetime-race/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kantar Media-TNS National Household Ratings (April 12-14): Minsan Lang Kita Iibigin skips past Mara Clara</title>
		<link>http://chuvachienes.com/2011/04/15/kantar-media-tns-national-household-ratings-april-12-14-minsan-lang-kita-iibigin-skips-past-mara-clara-pep-ph-the-number-one-site-for-philippine-showbiz/</link>
		<comments>http://chuvachienes.com/2011/04/15/kantar-media-tns-national-household-ratings-april-12-14-minsan-lang-kita-iibigin-skips-past-mara-clara-pep-ph-the-number-one-site-for-philippine-showbiz/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 16:24:21 +0000</pubDate>
		<dc:creator>chuvachienes</dc:creator>
				<category><![CDATA[Television]]></category>
		<category><![CDATA[TV Ratings]]></category>

		<guid isPermaLink="false">http://chuvachienes.com/?p=45426</guid>
		<description><![CDATA[&#160; &#160; Here are the comparative Household Ratings of ABS-CBN and GMA-7 programs from April 12 to 14, 2011 based on the overnight ratings of Kantar Media/TNS among National households. &#160; April 12, Tuesday Morning: I Witness Replay (GMA-7) 0.7%; Kape&#8217;t Pandesal (ABS-CBN) 1.1%; Gising Pilipinas (ABS-CBN) 0.6% Dora the Explorer (ABS-CBN) 8.1%; Unang Hirit [...]]]></description>
		<wfw:commentRss>http://chuvachienes.com/2011/04/15/kantar-media-tns-national-household-ratings-april-12-14-minsan-lang-kita-iibigin-skips-past-mara-clara-pep-ph-the-number-one-site-for-philippine-showbiz/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AGB Nielsen Mega Manila People &amp; Household Ratings (April 12-14): The Baker King and Mara Clara share primetime lead</title>
		<link>http://chuvachienes.com/2011/04/15/agb-nielsen-mega-manila-people-household-ratings-april-12-14-the-baker-king-and-mara-clara-share-primetime-lead/</link>
		<comments>http://chuvachienes.com/2011/04/15/agb-nielsen-mega-manila-people-household-ratings-april-12-14-the-baker-king-and-mara-clara-share-primetime-lead/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 14:58:58 +0000</pubDate>
		<dc:creator>chuvachienes</dc:creator>
				<category><![CDATA[Television]]></category>
		<category><![CDATA[TV Ratings]]></category>

		<guid isPermaLink="false">http://chuvachienes.com/?p=45423</guid>
		<description><![CDATA[&#160; &#160; Here are the comparative People/Individual Ratings of ABS-CBN, TV5, and GMA-7 programs from April 12 to 14, 2011 based on the overnight ratings of AGB Nielsen Phils among Mega Manila households: &#160; April 12, Tuesday Morning: I Witness Replay (GMA-7) 0.2%; Gising Pilipinas (ABS-CBN) 0.1%; USI: Under Special Investigation Replay (TV5) 0.0% Special [...]]]></description>
		<wfw:commentRss>http://chuvachienes.com/2011/04/15/agb-nielsen-mega-manila-people-household-ratings-april-12-14-the-baker-king-and-mara-clara-share-primetime-lead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kantar Media-TNS National Household Ratings (March 25-28): Mutya and Minsan Lang Kita Iibigin overpower Captain Barbell</title>
		<link>http://chuvachienes.com/2011/03/29/kantar-media-tns-national-household-ratings-march-25-28-mutya-and-minsan-lang-kita-iibigin-overpower-captain-barbell-pep-ph-the-number-one-site-for-philippine-showbiz/</link>
		<comments>http://chuvachienes.com/2011/03/29/kantar-media-tns-national-household-ratings-march-25-28-mutya-and-minsan-lang-kita-iibigin-overpower-captain-barbell-pep-ph-the-number-one-site-for-philippine-showbiz/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 17:10:01 +0000</pubDate>
		<dc:creator>chuvachienes</dc:creator>
				<category><![CDATA[Television]]></category>
		<category><![CDATA[TV Ratings]]></category>

		<guid isPermaLink="false">http://chuvachienes.com/?p=44957</guid>
		<description><![CDATA[&#160; &#160; Here are the comparative Household Ratings of ABS-CBN and GMA-7 programs from March 25 to 28, 2011 based on the overnight ratings of Kantar Media/TNS among National households. &#160; March 25, Friday Morning: Gising Pilipinas (ABS-CBN) 0.8%; Kape&#8217;t Pandesal (ABS-CBN) 1.2%; Rescue Replay (GMA-7) 1.2% Umagang Kay Ganda (ABS-CBN) 4.5%; Unang Hirit (GMA-7) [...]]]></description>
		<wfw:commentRss>http://chuvachienes.com/2011/03/29/kantar-media-tns-national-household-ratings-march-25-28-mutya-and-minsan-lang-kita-iibigin-overpower-captain-barbell-pep-ph-the-number-one-site-for-philippine-showbiz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AGB Nielsen Mega Manila People &amp; Household Ratings March 25-28: Captain Barbell soars high on its pilot episode; Mara Clara keeps lead</title>
		<link>http://chuvachienes.com/2011/03/29/agb-nielsen-mega-manila-people-mara-clara-keeps-lead-pep-ph-the-number-one-site-for-philippine-showbiz/</link>
		<comments>http://chuvachienes.com/2011/03/29/agb-nielsen-mega-manila-people-mara-clara-keeps-lead-pep-ph-the-number-one-site-for-philippine-showbiz/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 17:08:17 +0000</pubDate>
		<dc:creator>chuvachienes</dc:creator>
				<category><![CDATA[Television]]></category>
		<category><![CDATA[TV Ratings]]></category>

		<guid isPermaLink="false">http://chuvachienes.com/?p=44954</guid>
		<description><![CDATA[&#160; &#160; Here are the comparative People/Individual Ratings of ABS-CBN, TV5, and GMA-7 programs from March 25 to 28, 2011 based on the overnight ratings of AGB Nielsen Phils among Mega Manila households: &#160; March 25, Friday Morning: Alagang Kapatid Replay (TV5) 0.1%; Gising Pilipinas (ABS-CBN) 0.1%; Rescue Replay (GMA-7) 0.5% Umagang Kay Ganda (ABS-CBN) [...]]]></description>
		<wfw:commentRss>http://chuvachienes.com/2011/03/29/agb-nielsen-mega-manila-people-mara-clara-keeps-lead-pep-ph-the-number-one-site-for-philippine-showbiz/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kantar Media-TNS National Household Ratings (March 14-16): Mara Clara Continues to Lead Primetime</title>
		<link>http://chuvachienes.com/2011/03/19/kantar-media-tns-national-household-ratings-march-14-16-mara-clara-continues-to-lead-primetime/</link>
		<comments>http://chuvachienes.com/2011/03/19/kantar-media-tns-national-household-ratings-march-14-16-mara-clara-continues-to-lead-primetime/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 22:11:00 +0000</pubDate>
		<dc:creator>chuvachienes</dc:creator>
				<category><![CDATA[Television]]></category>
		<category><![CDATA[TV Ratings]]></category>

		<guid isPermaLink="false">http://chuvachienes.com/?p=44487</guid>
		<description><![CDATA[&#160; &#160; Here are the comparative Household Ratings of ABS-CBN and GMA-7 programs from March 14 to 16, 2011 based on the overnight ratings of Kantar Media/TNS among National households. &#160; March 14, Monday Morning: Gising Pilipinas (ABS-CBN) 0.7%; Kape&#8217;t Pandesal (ABS-CBN) 0.9%; Tunay Na Buhay Replay (GMA-7) 1.5% Umagang Kay Ganda (ABS-CBN) 5.9%; Unang [...]]]></description>
		<wfw:commentRss>http://chuvachienes.com/2011/03/19/kantar-media-tns-national-household-ratings-march-14-16-mara-clara-continues-to-lead-primetime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AGB Nielsen Mega Manila People Ratings (March 14-17): Eat Bulaga! and Mara Clara Continue to Domintate Weekly Programming</title>
		<link>http://chuvachienes.com/2011/03/19/agb-nielsen-mega-manila-people-ratings-march-14-17-eat-bulaga-and-mara-clara-continue-to-domintate-weekly-programming/</link>
		<comments>http://chuvachienes.com/2011/03/19/agb-nielsen-mega-manila-people-ratings-march-14-17-eat-bulaga-and-mara-clara-continue-to-domintate-weekly-programming/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 22:08:47 +0000</pubDate>
		<dc:creator>chuvachienes</dc:creator>
				<category><![CDATA[Television]]></category>
		<category><![CDATA[TV Ratings]]></category>

		<guid isPermaLink="false">http://chuvachienes.com/?p=44484</guid>
		<description><![CDATA[&#160; Here are the comparative People/Individual Ratings of ABS-CBN, TV5, and GMA-7 programs from March 14 to 17, 2011 based on the overnight ratings of AGB Nielsen Phils among Mega Manila households: &#160; March 14, Monday Morning: Tutok Tulfo Replay (TV5) 0.1%; Gising Pilipinas (ABS-CBN) 0.3%; Tunay Na Buhay Replay (GMA-7) 0.6% Umagang Kay Ganda [...]]]></description>
		<wfw:commentRss>http://chuvachienes.com/2011/03/19/agb-nielsen-mega-manila-people-ratings-march-14-17-eat-bulaga-and-mara-clara-continue-to-domintate-weekly-programming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kantar Media-TNS National Household Ratings (March 4-7): Minsan Lang Kita Iibigin debuts on top; MMK and Pilipinas Got Talent lead weekend primetime</title>
		<link>http://chuvachienes.com/2011/03/09/kantar-media-tns-national-household-ratings-march-4-7-minsan-lang-kita-iibigin-debuts-on-top-mmk-and-pilipinas-got-talent-lead-weekend-primetime/</link>
		<comments>http://chuvachienes.com/2011/03/09/kantar-media-tns-national-household-ratings-march-4-7-minsan-lang-kita-iibigin-debuts-on-top-mmk-and-pilipinas-got-talent-lead-weekend-primetime/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 21:04:15 +0000</pubDate>
		<dc:creator>chuvachienes</dc:creator>
				<category><![CDATA[Television]]></category>
		<category><![CDATA[TV Ratings]]></category>

		<guid isPermaLink="false">http://chuvachienes.com/?p=43851</guid>
		<description><![CDATA[&#160; &#160; Here are the comparative Household Ratings of ABS-CBN and GMA-7 programs from March 4 to 7, 2011 based on the overnight ratings of Kantar Media/TNS among National households. &#160; March 4, Friday Morning: Gising Pilipinas (ABS-CBN) 0.9%; Kape&#8217;t Pandesal (ABS-CBN) 1.6%; Rescue Replay (GMA-7) 1.7% Umagang Kay Ganda (ABS-CBN) 5.1%; Unang Hirit (GMA-7) [...]]]></description>
		<wfw:commentRss>http://chuvachienes.com/2011/03/09/kantar-media-tns-national-household-ratings-march-4-7-minsan-lang-kita-iibigin-debuts-on-top-mmk-and-pilipinas-got-talent-lead-weekend-primetime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AGB Nielsen Mega Manila Ratings (March 4-7): Minsan Lang Kita Iibigin strengthens ABS-CBN&#8217;s primetime lineup; daytime still belongs to GMA-7</title>
		<link>http://chuvachienes.com/2011/03/08/agb-nielsen-mega-manila-ratings-march-4-7-minsan-lang-kita-iibigin-strengthens-abs-cbns-primetime-lineup-daytime-still-belongs-to-gma-7/</link>
		<comments>http://chuvachienes.com/2011/03/08/agb-nielsen-mega-manila-ratings-march-4-7-minsan-lang-kita-iibigin-strengthens-abs-cbns-primetime-lineup-daytime-still-belongs-to-gma-7/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 15:24:43 +0000</pubDate>
		<dc:creator>chuvachienes</dc:creator>
				<category><![CDATA[Television]]></category>
		<category><![CDATA[TV Ratings]]></category>

		<guid isPermaLink="false">http://chuvachienes.com/?p=43744</guid>
		<description><![CDATA[&#160; &#160; Here are the comparative People/Individual Ratings of ABS-CBN, TV5, and GMA-7 programs from March 4 to 7, 2011 based on the overnight ratings of AGB Nielsen Phils among Mega Manila households: &#160; March 4, Friday Morning: Alagang Kapatid Replay (TV5) 0.2%; Gising Pilipinas (ABS-CBN) 0.3%; Rescue Replay (GMA-7) 0.5% Umagang Kay Ganda (ABS-CBN) [...]]]></description>
