<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chizmizan with Chuva &#187; TV Ratings</title>
	<atom:link href="http://chuvachienes.com/tag/tv-ratings/feed/" rel="self" type="application/rss+xml" />
	<link>http://chuvachienes.com</link>
	<description>Tell me a secret, and I promise I&#039;ll tell the world.</description>
	<lastBuildDate>Fri, 20 Nov 2009 18:16:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>AGB Mega Manila TV Ratings (Nov. 13-15): Coverage of Pacquiao-Cotto fight is a runaway winner</title>
		<link>http://chuvachienes.com/2009/11/17/agb-mega-manila-tv-ratings-nov-13-15-coverage-of-pacquiao-cotto-fight-is-a-runaway-winner/</link>
		<comments>http://chuvachienes.com/2009/11/17/agb-mega-manila-tv-ratings-nov-13-15-coverage-of-pacquiao-cotto-fight-is-a-runaway-winner/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 00:38:10 +0000</pubDate>
		<dc:creator>chuvachienes</dc:creator>
				<category><![CDATA[Showbiz Philippines]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[TV Ratings]]></category>

		<guid isPermaLink="false">http://chuvachienes.com/?p=20680</guid>
		<description><![CDATA[
&#60;
Here are the comparative TV ratings of ABS-CBN, TV5, and GMA-7 programs from November 13 to 15, based on the overnight ratings of AGB Nielsen Philippines among Mega Manila households:
November 13, Friday
Morning:
Unang Hirit (GMA-7) 6.2%; Umagang Kay Ganda (ABS-CBN) 5.2%; Bob The Builder (TV5) 1.9%; Thomas &#38; Friends (TV5) 4.3%; Hi-5 (TV5) 4.9%; Go Diego [...]]]></description>
		<wfw:commentRss>http://chuvachienes.com/2009/11/17/agb-mega-manila-tv-ratings-nov-13-15-coverage-of-pacquiao-cotto-fight-is-a-runaway-winner/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TNS National TV Ratings (Nov. 13-15): Pacquiao-Cotto fight dominates Sunday daytime race</title>
		<link>http://chuvachienes.com/2009/11/17/tns-national-tv-ratings-nov-13-15-pacquiao-cotto-fight-dominates-sunday-daytime-race/</link>
		<comments>http://chuvachienes.com/2009/11/17/tns-national-tv-ratings-nov-13-15-pacquiao-cotto-fight-dominates-sunday-daytime-race/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 00:36:12 +0000</pubDate>
		<dc:creator>chuvachienes</dc:creator>
				<category><![CDATA[Showbiz Philippines]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[TV Ratings]]></category>

		<guid isPermaLink="false">http://chuvachienes.com/?p=20677</guid>
		<description><![CDATA[

Here are the comparative ratings of ABS-CBN and GMA-7 programs from November 13 to 15, based on the overnight ratings of Taylor Nelson Sofres (TNS) among National households.
November 13, Friday
Non-Primetime: 
Umagang Kay Ganda (ABS-CBN) 6.4%; Unang Hirit (GMA-7) 4.6%
Hilary Clinton: The Manila Forum (ABS-CBN) 4.7%; Kirby (GMA-7) 7.3%; Bleach (GMA-7) 10.2%; Hunter X Hunter (GMA-7) [...]]]></description>
		<wfw:commentRss>http://chuvachienes.com/2009/11/17/tns-national-tv-ratings-nov-13-15-pacquiao-cotto-fight-dominates-sunday-daytime-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AGB Mega Manila TV Ratings (Nov. 6-9): Stairway To Heaven closes in on Darna</title>
		<link>http://chuvachienes.com/2009/11/10/agb-mega-manila-tv-ratings-nov-6-9-stairway-to-heaven-closes-in-on-darna/</link>
		<comments>http://chuvachienes.com/2009/11/10/agb-mega-manila-tv-ratings-nov-6-9-stairway-to-heaven-closes-in-on-darna/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 19:10:33 +0000</pubDate>
		<dc:creator>chuvachienes</dc:creator>
				<category><![CDATA[Showbiz Philippines]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[TV Ratings]]></category>

		<guid isPermaLink="false">http://chuvachienes.com/?p=20498</guid>
		<description><![CDATA[

Here are the comparative TV ratings of ABS-CBN, TV5, and GMA-7 programs from November 6 to 9, based on the overnight ratings of AGB Nielsen Philippines among Mega Manila households:
November 6, Friday
Morning:
Unang Hirit (GMA-7) 6.1%; Umagang Kay Ganda (ABS-CBN) 6.6%; Bob The Builder (TV5) 1.6%; Barney &#38; Friends (TV5) 3.4%; Thomas &#38; Friends (TV5) 2.4%; [...]]]></description>
		<wfw:commentRss>http://chuvachienes.com/2009/11/10/agb-mega-manila-tv-ratings-nov-6-9-stairway-to-heaven-closes-in-on-darna/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>TNS National TV Ratings (Nov. 6-9): Agimat and Sharon top weekend primetime race</title>
		<link>http://chuvachienes.com/2009/11/10/tns-national-tv-ratings-nov-6-9-agimat-and-sharon-top-weekend-primetime-race/</link>
		<comments>http://chuvachienes.com/2009/11/10/tns-national-tv-ratings-nov-6-9-agimat-and-sharon-top-weekend-primetime-race/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 19:09:20 +0000</pubDate>
		<dc:creator>chuvachienes</dc:creator>
				<category><![CDATA[Showbiz Philippines]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[TV Ratings]]></category>

		<guid isPermaLink="false">http://chuvachienes.com/?p=20495</guid>
		<description><![CDATA[

Here are the comparative ratings of ABS-CBN and GMA-7 programs from November 6 to 9, based on the overnight ratings of Taylor Nelson Sofres (TNS) among National households.
November 6, Friday
Non-Primetime:
Umagang Kay Ganda (ABS-CBN) 6.6%; Unang Hirit (GMA-7) 5%
Mar Marchen Awakens Romance (ABS-CBN) 6.3%; Pokemon Master Quest (GMA-7) 5.9%

Naruto (ABS-CBN) 8.1%; Kirby (GMA-7) 7.2%; Bleach (GMA-7) [...]]]></description>
		<wfw:commentRss>http://chuvachienes.com/2009/11/10/tns-national-tv-ratings-nov-6-9-agimat-and-sharon-top-weekend-primetime-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AGB Mega Manila TV Ratings (Nov. 4-5): Family Feud moves to second place behind Eat Bulaga!</title>
		<link>http://chuvachienes.com/2009/11/06/agb-mega-manila-tv-ratings-nov-4-5-family-feud-moves-to-second-place-behind-eat-bulaga/</link>
		<comments>http://chuvachienes.com/2009/11/06/agb-mega-manila-tv-ratings-nov-4-5-family-feud-moves-to-second-place-behind-eat-bulaga/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 16:11:48 +0000</pubDate>
		<dc:creator>chuvachienes</dc:creator>
				<category><![CDATA[Showbiz Philippines]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[TV Ratings]]></category>

		<guid isPermaLink="false">http://chuvachienes.com/?p=20381</guid>
		<description><![CDATA[

Here are the comparative TV ratings of ABS-CBN, TV5, and GMA-7 programs from November 4 to 5, based on the overnight ratings of AGB Nielsen Philippines among Mega Manila households:
November 4, Wednesday
Morning:
Unang Hirit (GMA-7) 8.7%; Pokemon Master Quest (GMA-7) 5.8%; Umagang Kay Ganda (ABS-CBN) 6.2%; Pingu (TV5) 2.4%; Barney &#38; Friends (TV5) 3.9%; Thomas &#38; [...]]]></description>
		<wfw:commentRss>http://chuvachienes.com/2009/11/06/agb-mega-manila-tv-ratings-nov-4-5-family-feud-moves-to-second-place-behind-eat-bulaga/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>TNS National TV Ratings (Nov. 4-5): TV Patrol World and May Bukas Pa share primetime leadership</title>
		<link>http://chuvachienes.com/2009/11/06/tns-national-tv-ratings-nov-4-5-tv-patrol-world-and-may-bukas-pa-share-primetime-leadership/</link>
		<comments>http://chuvachienes.com/2009/11/06/tns-national-tv-ratings-nov-4-5-tv-patrol-world-and-may-bukas-pa-share-primetime-leadership/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 16:10:07 +0000</pubDate>
		<dc:creator>chuvachienes</dc:creator>
				<category><![CDATA[Showbiz Philippines]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[TV Ratings]]></category>

		<guid isPermaLink="false">http://chuvachienes.com/?p=20375</guid>
		<description><![CDATA[

Here are the comparative ratings of ABS-CBN and GMA-7 programs from November 4 to 5, based on the overnight ratings of Taylor Nelson Sofres (TNS) among National households:
November 4, Wednesday
Non-Primetime:
Umagang Kay Ganda (ABS-CBN) 6.7%; Unang Hirit (GMA-7) 6.1%; Pokemon Master Quest (GMA-7) 5.1%
MÄR: Märchen Awakens Romance (ABS-CBN) 8.2%; Kirby (GMA-7) 6.3%

Naruto (ABS-CBN) 8.9%; Bleach (GMA-7) [...]]]></description>
		<wfw:commentRss>http://chuvachienes.com/2009/11/06/tns-national-tv-ratings-nov-4-5-tv-patrol-world-and-may-bukas-pa-share-primetime-leadership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AGB Mega Manila TV Ratings (Oct. 30-Nov. 3): Eat Bulaga! still the undisputed daytime leader</title>
		<link>http://chuvachienes.com/2009/11/04/agb-mega-manila-tv-ratings-oct-30-nov-3-eat-bulaga-still-the-undisputed-daytime-leader/</link>
		<comments>http://chuvachienes.com/2009/11/04/agb-mega-manila-tv-ratings-oct-30-nov-3-eat-bulaga-still-the-undisputed-daytime-leader/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 20:07:26 +0000</pubDate>
		<dc:creator>chuvachienes</dc:creator>
				<category><![CDATA[Showbiz Philippines]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[TV Ratings]]></category>

		<guid isPermaLink="false">http://chuvachienes.com/?p=20292</guid>
		<description><![CDATA[

Here are the comparative TV ratings of ABS-CBN, TV5, and GMA-7 programs from October 30 to November 3, based on the overnight ratings of AGB Nielsen Philippines among Mega Manila households:
October 30, Friday
Morning:
Unang Hirit (GMA-7) 8.9%; Umagang Kay Ganda (ABS-CBN) 7.6%; Bob The Builder (TV5) 1.4%; Barney &#38; Friends (TV5) 3.5%; Thomas &#38; Friends (TV5) [...]]]></description>
		<wfw:commentRss>http://chuvachienes.com/2009/11/04/agb-mega-manila-tv-ratings-oct-30-nov-3-eat-bulaga-still-the-undisputed-daytime-leader/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>AGB Nielsen Mega Manila TV Ratings (Oct. 27-29): Dahil May Isang Ikaw ties with Darna at No. 1</title>
		<link>http://chuvachienes.com/2009/11/01/agb-nielsen-mega-manila-tv-ratings-oct-27-29-dahil-may-isang-ikaw-ties-with-darna-at-no-1/</link>
		<comments>http://chuvachienes.com/2009/11/01/agb-nielsen-mega-manila-tv-ratings-oct-27-29-dahil-may-isang-ikaw-ties-with-darna-at-no-1/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 21:15:10 +0000</pubDate>
		<dc:creator>chuvachienes</dc:creator>
				<category><![CDATA[Showbiz Philippines]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[TV Ratings]]></category>

		<guid isPermaLink="false">http://chuvachienes.com/?p=20179</guid>
		<description><![CDATA[

Here are the comparative TV ratings of ABS-CBN, TV5, and GMA-7 programs from October 27 to 29, based on the overnight ratings of AGB Nielsen Philippines among Mega Manila households:
October 27, Tuesday
Morning:
Unang Hirit (GMA-7) 6.3%; Umagang Kay Ganda (ABS-CBN) 4.6%; Pingu (TV5) 2.1%; Barney &#38; Friends (TV5) 3.2%; Thomas &#38; Friends (TV5) 3.6%; Dora The [...]]]></description>
		<wfw:commentRss>http://chuvachienes.com/2009/11/01/agb-nielsen-mega-manila-tv-ratings-oct-27-29-dahil-may-isang-ikaw-ties-with-darna-at-no-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TNS National TV Ratings (Oct. 23-26): Maalaala Mo Kaya and Rated K top the weekend primetime race</title>
		<link>http://chuvachienes.com/2009/10/28/tns-national-tv-ratings-oct-23-26-maalaala-mo-kaya-and-rated-k-top-the-weekend-primetime-race/</link>
		<comments>http://chuvachienes.com/2009/10/28/tns-national-tv-ratings-oct-23-26-maalaala-mo-kaya-and-rated-k-top-the-weekend-primetime-race/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 14:15:58 +0000</pubDate>
		<dc:creator>chuvachienes</dc:creator>
				<category><![CDATA[Showbiz Philippines]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[TV Ratings]]></category>

		<guid isPermaLink="false">http://chuvachienes.com/?p=20043</guid>
		<description><![CDATA[

Here are the comparative ratings of ABS-CBN and GMA-7 programs from October 23 to 26, based on the overnight ratings of Taylor Nelson Sofres (TNS) among national households.
October 23, Friday
Non-Primetime:
Umagang Kay Ganda (ABS-CBN) 7.1%; Unang Hirit (GMA-7) 5.4%
Mar Marchen Awakens Romance (ABS-CBN) 7.7%; Pokemon Master Quest (GMA-7) 6.4%

Naruto (ABS-CBN) 8.3%; Jackie Chan Adventures (GMA-7) 8.4%
Pedro [...]]]></description>
		<wfw:commentRss>http://chuvachienes.com/2009/10/28/tns-national-tv-ratings-oct-23-26-maalaala-mo-kaya-and-rated-k-top-the-weekend-primetime-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AGB Mega Manila TV Ratings Oct. 23-26: Talentadong Pinoy and Kap&#8217;s Amazing Stories lead weekend primetime race</title>
		<link>http://chuvachienes.com/2009/10/28/agb-mega-manila-tv-ratings-oct-23-26-talentadong-pinoy-and-kaps-amazing-stories-lead-weekend-primetime-race/</link>
		<comments>http://chuvachienes.com/2009/10/28/agb-mega-manila-tv-ratings-oct-23-26-talentadong-pinoy-and-kaps-amazing-stories-lead-weekend-primetime-race/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 14:04:50 +0000</pubDate>
		<dc:creator>chuvachienes</dc:creator>
				<category><![CDATA[Showbiz Philippines]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[TV Ratings]]></category>

		<guid isPermaLink="false">http://chuvachienes.com/?p=20037</guid>
		<description><![CDATA[

Here are the comparative TV ratings of ABS-CBN, TV5, and GMA-7 programs from October 23 to 26, based on the overnight ratings of AGB Nielsen Philippines among Mega Manila households:
October 23, Friday
Morning:
Unang Hirit (GMA-7) 6.4%; Umagang Kay Ganda (ABS-CBN) 7.9%; Bob The Builder (TV5) 1.4%; Barney &#38; Friends (TV5) 1.7%; Thomas &#38; Friends (TV5) 2.9%; [...]]]></description>
		<wfw:commentRss>http://chuvachienes.com/2009/10/28/agb-mega-manila-tv-ratings-oct-23-26-talentadong-pinoy-and-kaps-amazing-stories-lead-weekend-primetime-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TNS National TV Ratings (Oct. 21-22): TV Patrol World and May Bukas Pa lead primetime race</title>
		<link>http://chuvachienes.com/2009/10/23/tns-national-tv-ratings-oct-21-22-tv-patrol-world-and-may-bukas-pa-lead-primetime-race/</link>
		<comments>http://chuvachienes.com/2009/10/23/tns-national-tv-ratings-oct-21-22-tv-patrol-world-and-may-bukas-pa-lead-primetime-race/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 20:22:56 +0000</pubDate>
		<dc:creator>chuvachienes</dc:creator>
				<category><![CDATA[Showbiz Philippines]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[TV Ratings]]></category>

		<guid isPermaLink="false">http://chuvachienes.com/?p=19979</guid>
		<description><![CDATA[

Here are the comparative ratings of ABS-CBN and GMA-7 programs from October 21 to 22, based on the overnight ratings of Taylor Nelson Sofres (TNS) among National households.
October 21, Wednesday
Non-Primetime:
Umagang Kay Ganda (ABS-CBN) 7.9%; Unang Hirit (GMA-7) 5.3%; Pokemon Master Quest (GMA-7) 6%
Mar Marchen Awakens Romance (ABS-CBN) 6.4%; Jackie Chan Adventures (GMA-7) 7%
Naruto (ABS-CBN) 7%; [...]]]></description>
		<wfw:commentRss>http://chuvachienes.com/2009/10/23/tns-national-tv-ratings-oct-21-22-tv-patrol-world-and-may-bukas-pa-lead-primetime-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AGB Mega Manila TV Ratings (Oct. 20-22): It is a see-saw battle between PBB Double Up and Survivor Philippines: Palau</title>
		<link>http://chuvachienes.com/2009/10/23/agb-mega-manila-tv-ratings-oct-20-22-it-is-a-see-saw-battle-between-pbb-double-up-and-survivor-philippines-palau/</link>
		<comments>http://chuvachienes.com/2009/10/23/agb-mega-manila-tv-ratings-oct-20-22-it-is-a-see-saw-battle-between-pbb-double-up-and-survivor-philippines-palau/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 20:20:16 +0000</pubDate>
		<dc:creator>chuvachienes</dc:creator>
				<category><![CDATA[Showbiz Philippines]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[TV Ratings]]></category>

		<guid isPermaLink="false">http://chuvachienes.com/?p=19976</guid>
		<description><![CDATA[

The battle between ABS-CBN&#8217;s Pinoy Big Brother Double Up and GMA-7&#8217;s Survivor Philippines: Palau intensifies as the two competing primetime reality shows try to oudo one another in the  ratings. PBB Double Up had better numbers last Wednesday (Oct. 21) and Thursday (Oct. 22), but Survivor Palau had the lead last Tuesday (Oct. 20).
But [...]]]></description>
		<wfw:commentRss>http://chuvachienes.com/2009/10/23/agb-mega-manila-tv-ratings-oct-20-22-it-is-a-see-saw-battle-between-pbb-double-up-and-survivor-philippines-palau/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TNS National TV Ratings (Oct. 17-20): ABS-CBN still leads in both  daytime and primetime</title>
		<link>http://chuvachienes.com/2009/10/21/tns-national-tv-ratings-oct-17-20-abs-cbn-still-leads-in-both%c2%a0-daytime-and-primetime/</link>
		<comments>http://chuvachienes.com/2009/10/21/tns-national-tv-ratings-oct-17-20-abs-cbn-still-leads-in-both%c2%a0-daytime-and-primetime/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 16:00:58 +0000</pubDate>
		<dc:creator>chuvachienes</dc:creator>
				<category><![CDATA[Showbiz Philippines]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[TV Ratings]]></category>

		<guid isPermaLink="false">http://chuvachienes.com/?p=19931</guid>
		<description><![CDATA[

Here are the comparative ratings of ABS-CBN and GMA-7 programs from October 17 to 20, based on the overnight ratings of Taylor Nelson Sofres (TNS) among national households.
 
October 17, Saturday
Non-Primetime:
Salamat Dok (ABS-CBN) 4.2%; Kapwa Ko, Mahal Ko (GMA-7) 2.7%; Slazer X (GMA-7) 4%
Kabuhayang Swak Na Swak (ABS-CBN) 4.8% Chess Master (GMA-7) 7%
Wanted Perfect Husband [...]]]></description>
		<wfw:commentRss>http://chuvachienes.com/2009/10/21/tns-national-tv-ratings-oct-17-20-abs-cbn-still-leads-in-both%c2%a0-daytime-and-primetime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TNS National TV Ratings (Oct. 13-15): Kapamilya shows still rule</title>
		<link>http://chuvachienes.com/2009/10/19/tns-national-tv-ratings-oct-13-15-kapamilya-shows-still-rule/</link>
		<comments>http://chuvachienes.com/2009/10/19/tns-national-tv-ratings-oct-13-15-kapamilya-shows-still-rule/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 19:29:40 +0000</pubDate>
		<dc:creator>chuvachienes</dc:creator>
				<category><![CDATA[Showbiz Philippines]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[TV Ratings]]></category>

		<guid isPermaLink="false">http://chuvachienes.com/?p=19883</guid>
		<description><![CDATA[

Here are the comparative ratings of ABS-CBN and GMA-7 programs from October 13 to 15 based on the overnight ratings of Taylor Nelson Sofres (TNS) among National households.
 
October 13, Tuesday
Non-Primetime:
Umagang Kay Ganda (ABS-CBN) 6%; Unang Hirit (GMA-7) 4.7%
Mar Marchen Awakens Romance (ABS-CBN) 6.7%; Pokemon Master Quest (GMA-7) 6.3%
Naruto (ABS-CBN) 7.1%; Jackie Chan Adventures (GMA-7) [...]]]></description>
		<wfw:commentRss>http://chuvachienes.com/2009/10/19/tns-national-tv-ratings-oct-13-15-kapamilya-shows-still-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AGB Mega Manila TV Ratings (Oct. 9-12): The battle of Pinoy reality shows intensifies</title>
		<link>http://chuvachienes.com/2009/10/13/agb-mega-manila-tv-ratings-oct-9-12-the-battle-of-pinoy-reality-shows-intensifies/</link>
		<comments>http://chuvachienes.com/2009/10/13/agb-mega-manila-tv-ratings-oct-9-12-the-battle-of-pinoy-reality-shows-intensifies/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 00:23:06 +0000</pubDate>
		<dc:creator>chuvachienes</dc:creator>
				<category><![CDATA[Showbiz Philippines]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[TV Ratings]]></category>

		<guid isPermaLink="false">http://chuvachienes.com/?p=19776</guid>
		<description><![CDATA[

Here are the comparative TV ratings of ABS-CBN, TV5, and GMA-7 programs from October 9 to 12, based on the overnight ratings of AGB Nielsen Philippines among Mega Manila households:
October 9, Friday
Non-Primetime:
Unang Hirit (GMA-7) 9.1%; Umagang Kay Ganda (ABS-CBN) 5.6%; Bob The Builder (TV5) 1.7%; Barney &#38; Friends (TV5) 3.4%; Thomas &#38; Friends (TV5) 4%; [...]]]></description>
		<wfw:commentRss>http://chuvachienes.com/2009/10/13/agb-mega-manila-tv-ratings-oct-9-12-the-battle-of-pinoy-reality-shows-intensifies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TNS National TV Ratings (Oct. 9-12): Kambal Sa Uma ends on top, Nagsimula Sa Puso debuts strongly</title>
		<link>http://chuvachienes.com/2009/10/13/tns-national-tv-ratings-oct-9-12-kambal-sa-uma-ends-on-top-nagsimula-sa-puso-debuts-strongly/</link>
		<comments>http://chuvachienes.com/2009/10/13/tns-national-tv-ratings-oct-9-12-kambal-sa-uma-ends-on-top-nagsimula-sa-puso-debuts-strongly/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 00:21:54 +0000</pubDate>
		<dc:creator>chuvachienes</dc:creator>
				<category><![CDATA[Showbiz Philippines]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[TV Ratings]]></category>

		<guid isPermaLink="false">http://chuvachienes.com/?p=19773</guid>
		<description><![CDATA[

Here are the comparative ratings of ABS-CBN and GMA-7 programs from October 9 to 12 based on the overnight ratings of Taylor Nelson Sofres (TNS) among National households.
 
October 9, Friday
Non-Primetime:
Umagang Kay Ganda (ABS-CBN) 8.4%; Unang Hirit (GMA-7) 6.2%; Pokemon (GMA-7) 6.5%
Blue Dragon (ABS-CBN) 6.8%; Jackie Chan Adventures (GMA-7) 7.5%

Naruto (ABS-CBN) 7.4%; Bleach (GMA-7) 9.1%
The [...]]]></description>
		<wfw:commentRss>http://chuvachienes.com/2009/10/13/tns-national-tv-ratings-oct-9-12-kambal-sa-uma-ends-on-top-nagsimula-sa-puso-debuts-strongly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AGB Mega Manila TV Ratings (Oct. 6-8): GMA-7 maintains overall lead</title>
		<link>http://chuvachienes.com/2009/10/10/agb-mega-manila-tv-ratings-oct-6-8-gma-7-maintains-overall-lead/</link>
		<comments>http://chuvachienes.com/2009/10/10/agb-mega-manila-tv-ratings-oct-6-8-gma-7-maintains-overall-lead/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 18:46:10 +0000</pubDate>
		<dc:creator>chuvachienes</dc:creator>
				<category><![CDATA[Showbiz Philippines]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[TV Ratings]]></category>

		<guid isPermaLink="false">http://chuvachienes.com/?p=19689</guid>
		<description><![CDATA[

Here are the comparative TV ratings of ABS-CBN, TV5, and GMA-7 programs from October 6 to 8, based on the overnight ratings of AGB Nielsen Philippines among Mega Manila households:
October 6, Tuesday
Non-Primetime:
Unang Hirit (GMA-7) 6.4%; Umagang Kay Ganda (ABS-CBN) 4.7%; Pingu (TV5) 1%; Barney &#38; Friends (TV5) 1.6%; Thomas &#38; Friends (TV5) 2.8%; Dora The Explorer [...]]]></description>
		<wfw:commentRss>http://chuvachienes.com/2009/10/10/agb-mega-manila-tv-ratings-oct-6-8-gma-7-maintains-overall-lead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TNS National TV Ratings (Oct. 6-8): Kapamilya network continues its domination</title>
		<link>http://chuvachienes.com/2009/10/10/tns-national-tv-ratings-oct-6-8-kapamilya-network-continues-its-domination/</link>
		<comments>http://chuvachienes.com/2009/10/10/tns-national-tv-ratings-oct-6-8-kapamilya-network-continues-its-domination/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 18:43:57 +0000</pubDate>
		<dc:creator>chuvachienes</dc:creator>
				<category><![CDATA[Showbiz Philippines]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[TV Ratings]]></category>

		<guid isPermaLink="false">http://chuvachienes.com/?p=19686</guid>
		<description><![CDATA[

Here are the comparative ratings of ABS-CBN and GMA-7 programs from October 6 to 8 based on the overnight ratings of Taylor Nelson Sofres (TNS) among National households.
 
October 6, Tuesday
Non-Primetime:
Umagang Kay Ganda (ABS-CBN) 7.4%; Unang Hirit (GMA-7) 4.6%
Blue Dragon (ABS-CBN) 6.8%; Pokemon Master Quest (GMA-7) 6.5%
Naruto (ABS-CBN) 5.1%; Jackie Chan Adventures (GMA-7) 8.5%; Bleach [...]]]></description>
		<wfw:commentRss>http://chuvachienes.com/2009/10/10/tns-national-tv-ratings-oct-6-8-kapamilya-network-continues-its-domination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AGB Mega Manila TV Ratings (Sept. 28-Oct. 4): New shows take a hit from typhoon Ondoy</title>
		<link>http://chuvachienes.com/2009/10/06/agb-mega-manila-tv-ratings-sept-28-oct-4-new-shows-take-a-hit-from-typhoon-ondoy/</link>
		<comments>http://chuvachienes.com/2009/10/06/agb-mega-manila-tv-ratings-sept-28-oct-4-new-shows-take-a-hit-from-typhoon-ondoy/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 15:37:43 +0000</pubDate>
		<dc:creator>chuvachienes</dc:creator>
				<category><![CDATA[Showbiz Philippines]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[TV Ratings]]></category>

		<guid isPermaLink="false">http://chuvachienes.com/?p=19555</guid>
		<description><![CDATA[

Photo Credit: PEP.ph
Here are the comparative TV ratings of ABS-CBN, TV5, and GMA-7 programs from September 28 to October 4, based on the overnight ratings of AGB Nielsen Philippines among Mega Manila households:
September 28, Monday
Non-Primetime:
Unang Hirit (GMA-7) 7.8%; Pokemon: Master Quest (GMA-7) 6.5%; Jackie Chan Adventures (GMA-7) 8%; Umagang Kay Ganda (ABS-CBN) 6.7%; Pingu (TV5) [...]]]></description>
		<wfw:commentRss>http://chuvachienes.com/2009/10/06/agb-mega-manila-tv-ratings-sept-28-oct-4-new-shows-take-a-hit-from-typhoon-ondoy/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
